Dietrich Buxtehude: Difference between revisions
Fiskfan1999 (talk | contribs) (→Organ Works: thru 220) |
Fiskfan1999 (talk | contribs) (ritter catalogue incipit smaller and add back missing half rest at beginning) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:"The Musical Party" by Johannes Voorhout.png|thumb|"The Musical Party" by Johannes Voorhout. Buxtehude is now thought to be playing the Viola de Gamba. [[Jean-Adam Reincken]] is playing the harpsichord.]] | [[File:"The Musical Party" by Johannes Voorhout.png|thumb|[[Musical Party (Voorhout)|"The Musical Party" by Johannes Voorhout]]. Buxtehude is now thought to be playing the Viola de Gamba. [[Jean-Adam Reincken]] is playing the harpsichord.]] | ||
'''Dietrich Buxtehude''' (1637-1707) | '''Dietrich Buxtehude''' (1637-1707) | ||
{{Stub}} | {{Stub}} | ||
== | == Organ Works == | ||
=== BuxWV === | |||
Compositions by Buxtehude are classified according to ''Buxtehude-Werke-Verzeichnis'' (BuxWV). Before this, the works would typically be referred to by their location in the edition by [[Philipp Spitta]], for example "Sp.I:1", or "Erg." for the ''Ergänzungsband''<ref>[[Josef Hedar|Hedar, Josef]], ''Dietrich Buxtehudes Orgelwerke''. 372-373.</ref>. | |||
== Organ Works == | === Organ Works in BuxWV Catalogue === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sources<ref>[[Klaus Beckmann|Beckmann, Klaus]] (editor), ''D. Buxtehude: Sämtliche Orgelwerke.'' Wiesbaden: Breitkopf & Härtel, 1997.</ref> !! BuxWV<ref>Karstädt, Georg. ''Thematisch-systematisches Verzeichnis der musikalischen Werke von Dietrich Buxtehude.'' Wiesbaden: Breitkopf & Härtel, 1985.</ref> !! Title !! Incipit | ! Sources<ref>[[Klaus Beckmann|Beckmann, Klaus]] (editor), ''D. Buxtehude: Sämtliche Orgelwerke.'' Wiesbaden: Breitkopf & Härtel, 1997.</ref> !! BuxWV<ref name="buxwv">Karstädt, Georg. ''Thematisch-systematisches Verzeichnis der musikalischen Werke von Dietrich Buxtehude.'' Wiesbaden: Breitkopf & Härtel, 1985.</ref> !! Title !! Incipit !! Notes !! Ref. | ||
|- | |- | ||
|[[D-KA | |[[D-KA Aa36 V, no.48]]<br>[[D-B Mus.ms. 2680]] f.1r-3r | ||
|76 | |76 | ||
|Mit Fried und Freud ich fahr dahin | |Mit Fried und Freud ich fahr dahin | ||
|<score>{\time 4/2 <<\relative d' { d1 a'2 a g } \\ \relative a { r4 a f a8 b c2. d8 c bes2 } \\ \relative f' { r2 r4 f e f8 g a4 f g2 } >>}</score> | |<score>{\time 4/2 <<\relative d' { d1 a'2 a g } \\ \relative a { r4 a f a8 b c2. d8 c bes2 } \\ \relative f' { r2 r4 f e f8 g a4 f g2 } >>}</score> | ||
|[[RISM A/I B 5200]] | |||
||<ref>[[Michael Belotti|Belotti, Michael]] (editor). ''Dieterich Buxtehude: The Collected Works.'' Volume 16: Keyboard Works, Part 2: Organ Chorales, Section B: Commentary. New York: The Broude Trust, 2010. 17.</ref><ref>{{RISM|990007776}}</ref> | |||
|- | |- | ||
|[[Lowell Mason Codex]] p.137-141 | |[[Lowell Mason Codex]] p.137-141 | ||
Line 67: | Line 40: | ||
|<score>{<< \relative a' { r8 r16 a d fis d a a'8 r8 r4 r8 } \\ \relative d' { s2 r16 d fis a d a fis d d'8 } >>}</score> | |<score>{<< \relative a' { r8 r16 a d fis d a a'8 r8 r4 r8 } \\ \relative d' { s2 r16 d fis a d a fis d d'8 } >>}</score> | ||
|- | |- | ||
|[[D-B Mus.ms. 2681]] p.18-22<br>[[US-Pc 786.8 B98]] p.1-5<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | |[[D-B Mus.ms. 2681]] p.18-22<br>[[US-Pc qM 786.8 B98]] p.1-5<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|140 | |140 | ||
|Praeludium in D Minor | |Praeludium in D Minor | ||
|<score>{\relative g' { r16 <g e'> <a f'> <g e'> <f d'> <g e'> <f d'> <e cis'> <f d'> }}</score> | |<score>{\relative g' { r16 <g e'> <a f'> <g e'> <f d'> <g e'> <f d'> <e cis'> <f d'> }}</score> | ||
|- | |- | ||
|[[D-B Mus.ms. 2681]] p.23-28<br>[[US-Pc 786.8 B98]] p.6-9<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | |[[D-B Mus.ms. 2681]] p.23-28<br>[[US-Pc qM 786.8 B98]] p.6-9<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|141 | |141 | ||
|Praeludium in E Major | |Praeludium in E Major | ||
Line 107: | Line 80: | ||
|<score>{\clef bass \relative g { r8 g fis16 g e fis d g b, d c g' a, }}</score> | |<score>{\clef bass \relative g { r8 g fis16 g e fis d g b, d c g' a, }}</score> | ||
|- | |- | ||
|[[Lowell Mason Codex]] p.120-125<br>[[Grobe Tablature]]<br>[[US- | |[[Lowell Mason Codex]] p.120-125<br>[[Grobe Tablature]]<br>[[US-Pc qM 786.8 B98]] p1.5 | ||
|148 | |148 | ||
|Praeludium in G Minor | |Praeludium in G Minor | ||
Line 142: | Line 115: | ||
|<score>{\relative d'' { d8. a16 bes a f g } << \relative a' { <a f>4 }\\ \relative cis' {r16 cis d d, } >>}</score> | |<score>{\relative d'' { d8. a16 bes a f g } << \relative a' { <a f>4 }\\ \relative cis' {r16 cis d d, } >>}</score> | ||
|- | |- | ||
| [[D-B Mus.ms. 2681]] p.66-71<br>[[US-Pc 786.8 B98]] p.10-15<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]] f.18r-20r<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | | [[D-B Mus.ms. 2681]] p.66-71<br>[[US-Pc qM 786.8 B98]] p.10-15<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]] f.18r-20r<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|156 | |156 | ||
|Toccata in F Major | |Toccata in F Major | ||
|<score>{\relative c' { r32 c d e f g a bes c a bes c d e f g a16 }}</score> | |<score>{\relative c' { r32 c d e f g a bes c a bes c d e f g a16 }}</score> | ||
|- | |- | ||
| | |[[BuxWV 157 Manuscript]] | ||
|157 | |157 | ||
|Toccata in F Major | |Toccata in F Major | ||
Line 257: | Line 230: | ||
|<score>{\clef bass << \relative e' { s1 s r2 e a } \\ \relative e { r1 r2 e a2. g4 f2 } \\ \\ \relative b { r2 b2 e2. d4 c1~4 } >>}</score> | |<score>{\clef bass << \relative e' { s1 s r2 e a } \\ \relative e { r1 r2 e a2. g4 f2 } \\ \\ \relative b { r2 b2 e2. d4 c1~4 } >>}</score> | ||
|- | |- | ||
| | |[[Frankenberger Walther Manuscript]] p.356-358 | ||
|179 | |179 | ||
|Auf meinen lieben Gott | |Auf meinen lieben Gott | ||
Line 325: | Line 298: | ||
|192 | |192 | ||
|Herr Christ, der einig Gottes Sohn | |Herr Christ, der einig Gottes Sohn | ||
|<score>{ | |<score>{ \key g \major << \relative g' { r2 g2 g4. a8 b2 } \\ \relative b { r2 r8 b c d e4 d8 c b } \\ \relative fis' { s1 s4. fis8 g4. } >>}</score> | ||
|Beginning incipit in [[Ritter Catalogue]]<br><score>\new Staff \with { \magnifyStaff 0.6 }\relative fis' { \key g \major r8 fis\noBeam g16[ a g32 a g fis] g2*1/4 }</score> | |||
|<ref>[[Michael Belotti|Belotti, Michael]] (editor). ''Dieterich Buxtehude: The Collected Works.'' Volume 16: Keyboard Works, Part 2: Organ Chorales, Section B: Commentary. New York: The Broude Trust, 2010. 30.</ref> | |||
|- | |- | ||
|[[Sammlung Gotthold Ms. 15,839]] | |[[Sammlung Gotthold Ms. 15,839]] | ||
|193 | |193 | ||
|Herr Jesu Christ, ich weiß gar wohl | |Herr Jesu Christ, ich weiß gar wohl | ||
|<score>{\partial 2 << \relative a' { a2 a gis a } \\ \relative d' { s2 r4 d8 c b a b4 a4 } \\ \relative a' { r4 a8 g f e f e d c d4 c4 } >>}</score> | |<score>{ \partial 2 << \relative a' { a2 a gis a } \\ \relative d' { s2 r4 d8 c b a b4 a4 } \\ \relative a' { r4 a8 g f e f e d c d4 c4 } >>}</score> | ||
|- | |- | ||
|[[Sammlung Gotthold Ms. 15,839]] | |[[Sammlung Gotthold Ms. 15,839]] | ||
Line 412: | Line 387: | ||
|<score>{<< \relative g' { g1 a2 a } \\ \relative b { r2 <b d> <c~ e> <c d> } >>}</score> | |<score>{<< \relative g' { g1 a2 a } \\ \relative b { r2 <b d> <c~ e> <c d> } >>}</score> | ||
|- | |- | ||
|[[D-B Mus.ms. Bach P 802]] p.17-37 | |[[D-B Mus.ms. Bach P 802]] p.17-37<br>[[D-WRz Fol 49/11 (3)]] | ||
|210 | |210 | ||
|Nun freut euch, lieben Christen gmein | |Nun freut euch, lieben Christen gmein | ||
Line 442: | Line 417: | ||
|<score>{\key g \major \time 3/2 \partial 2 << \relative g' { g2 g1 } \\ \relative c' { r8 c e c b2~8 b cis4 } >>}</score> | |<score>{\key g \major \time 3/2 \partial 2 << \relative g' { g2 g1 } \\ \relative c' { r8 c e c b2~8 b cis4 } >>}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.110r | ||
|216 | |216 | ||
|O lux beata trinitas (frag.) | |O lux beata trinitas (frag.) | ||
Line 452: | Line 427: | ||
|<score>{\time 3/2 r2 r2 << \relative a' { a2 a1 a2 b2. } \\ \relative c' { c2 c1 a2~a1 } \\ \\ \relative e' { e2 1 d4 e f2 } >>}</score> | |<score>{\time 3/2 r2 r2 << \relative a' { a2 a1 a2 b2. } \\ \relative c' { c2 c1 a2~a1 } \\ \\ \relative e' { e2 1 d4 e f2 } >>}</score> | ||
|- | |- | ||
|[[D-B Mus.ms. Bach P 801]] p.333-353<br>[[D-LÜmh Mus. U 212]]<br> | |[[D-B Mus.ms. Bach P 801]] p.333-353<br>[[D-LÜmh Mus. U 212]]<br>[[Lost BuxWV 218 Manuscript]] | ||
|218 | |218 | ||
|Te Deum laudamus | |Te Deum laudamus | ||
Line 467: | Line 442: | ||
|<score>{\clef alto \partial 4 << \relative a { a4 e' fis g4. g8 c, } \\ \relative e { r4 r2 r4 e a } >>}</score> | |<score>{\clef alto \partial 4 << \relative a { a4 e' fis g4. g8 c, } \\ \relative e { r4 r2 r4 e a } >>}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.199-200 | ||
|221 | |221 | ||
|Von Gott will ich nicht lassen | |Von Gott will ich nicht lassen | ||
|<score>{\partial 4 << \relative e' { r16 e fis gis a8 gis16 a b16 } \\ \relative c' { r4 r16 c b a gis8 } >>}</score> | |<score>{\partial 4 << \relative e' { r16 e fis gis a8 gis16 a b16 } \\ \relative c' { r4 r16 c b a gis8 } >>}</score> | ||
|- | |- | ||
| | |[[Frankenberger Walther Manuscript]] p.311<br>[[D-B Mus.ms. 30280]] p.2 | ||
|222 | |222 | ||
|Wär Gott nicht mit uns diese Zeit | |Wär Gott nicht mit uns diese Zeit | ||
|<score>{<< \relative a' { a2. b4 c2 cis d e } \\ \relative c' { r4 c f2 a1~a2. g4 } >>}</score> | |<score>{<< \relative a' { a2. b4 c2 cis d e } \\ \relative c' { r4 c f2 a1~a2. g4 } >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 22541/2]] p.1-5 | ||
|223 | |223 | ||
|Wie schön leuchtet der Morgenstern | |Wie schön leuchtet der Morgenstern | ||
|<score>{\time 6/4 \clef bass g,1. << \relative a' { r4 \clef treble a g fis a fis }\\ {d1.} >>}</score> | |<score>{\time 6/4 \clef bass g,1. << \relative a' { r4 \clef treble a g fis a fis }\\ {d1.} >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 22541/3]] p.148 | ||
|224 | |224 | ||
|Wir danken dir, Herr Jesu Christ | |Wir danken dir, Herr Jesu Christ | ||
Line 491: | Line 466: | ||
|Canzonetta in A Minor | |Canzonetta in A Minor | ||
|<score>{\relative a' { a16 a' gis a b, a' gis a c, a' gis a d, }}</score> | |<score>{\relative a' { a16 a' gis a b, a' gis a c, a' gis a d, }}</score> | ||
|} | |||
In 2006, [[Johann Sebastian Bach's Buxtehude and Reincken Manuscripts|two manuscripts]] containing transcriptions by [[Johann Sebastian Bach]] of ''An Wasserflüssen Babylon'' by [[Johann Adam Reincken]] and the beginning of ''Nun freut euch...'' by Buxtehude in [[New German Tablature Notation]] were discovered.<ref>{{NdS2 2009}} 294-295.</ref> | |||
=== Organ works in BuxWV anh. === | |||
[[File:Buxtehude Sonata.jpg|thumb|right|The opening to BuxWV anh. 5]] | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Sources !! BuxWV<ref name="buxwv"></ref> !! Title !! Incipit !! Notes !! Ref. | |||
|- | |||
| [[Lowell Mason Codex]] p.81-83 || anh.5 || Sonata a 2 Clavir Pedal || <score><< \relative a' { \time 2/2 r2 a2~ a4 a a2 } \\ \relative d' { d2. d4 d2. cis4 } \\ \\ \relative f' { f2. f4 f2 e } >></score> || || | |||
|- | |||
| || anh.11 || Erhalt uns Herr, bei deinem Wort || || || | |||
|} | |||
==== Sonata in D Minor ==== | |||
Recently, concordances to the Sonata in D Minor have been found, one with attribution to [[Johann Michael Nicolai]]<ref>{{RISM|190025158}}</ref> and two others with attributions to [[William Young]]<ref>{{RISM|806934061}}, {{RISM|806904606}}</ref>, all three being discovered by [[Jochen Thesmann]]<ref>Snyder<sup>2</sup> p. 306, 507.</ref>. With conflicting evidence, the question of authorship remains unsolved. The piece bears no resemblance to any instrumental sonata or organ piece written by Dietrich Buxtehude. | |||
=== Notable works not included in BuxWV === | |||
{| class="wikitable" | |||
|- | |||
! Source !! Title !! Incipt !! Notes !! Ref. | |||
|- | |||
| [[D-Lr Mus.ant.pract. K.N. 209]] No.45 || Nun freuet / Euch Lieben Chri- /<br>sten Gemein. / Auf 2. Clavier || <score>\relative d' { \key a \major d1 d2 a d cis~ cis4 }</score> || This chorale fantasia has been theoried to be a young composition by Buxtehude by [[Pieter Dirksen]]. || <ref>[[Pieter Dirksen|Dirksen, Pieter]] (editor), ''Dietrich Buxtehude(?): Nun freut euch, lieben Christen gmein.'' Wiesbaden: Breitkopf & Härtel, 2006. Introduction: [https://www.breitkopf.com/assets/pdf/8548_PDF_EB8643_Vw.pdf www.breitkopf.com], accessed 14 August, 2023.</ref><ref>{{RISM|450101448}}</ref> | |||
|} | |} | ||
== References == | == References == | ||
'' | [[Kerala Snyder|Snyder, Kerala J.]]. ''Dietrich Buxtehude: organist in Lübeck.'' Revised edition. Rochester: University of Rochester Press, 2007. ("Snyder<sup>2</sup>") | ||
[[Category:Persons|Buxtehude, Dietrich]] | [[Category:Persons|Buxtehude, Dietrich]] |
Latest revision as of 22:58, 9 November 2024
Dietrich Buxtehude (1637-1707)
This article is a stub, you can help expand it with more information and citations!
Organ Works
BuxWV
Compositions by Buxtehude are classified according to Buxtehude-Werke-Verzeichnis (BuxWV). Before this, the works would typically be referred to by their location in the edition by Philipp Spitta, for example "Sp.I:1", or "Erg." for the Ergänzungsband[1].
Organ Works in BuxWV Catalogue
In 2006, two manuscripts containing transcriptions by Johann Sebastian Bach of An Wasserflüssen Babylon by Johann Adam Reincken and the beginning of Nun freut euch... by Buxtehude in New German Tablature Notation were discovered.[7]
Organ works in BuxWV anh.
Sources | BuxWV[3] | Title | Incipit | Notes | Ref. |
---|---|---|---|---|---|
Lowell Mason Codex p.81-83 | anh.5 | Sonata a 2 Clavir Pedal | |||
anh.11 | Erhalt uns Herr, bei deinem Wort |
Sonata in D Minor
Recently, concordances to the Sonata in D Minor have been found, one with attribution to Johann Michael Nicolai[8] and two others with attributions to William Young[9], all three being discovered by Jochen Thesmann[10]. With conflicting evidence, the question of authorship remains unsolved. The piece bears no resemblance to any instrumental sonata or organ piece written by Dietrich Buxtehude.
Notable works not included in BuxWV
Source | Title | Incipt | Notes | Ref. |
---|---|---|---|---|
D-Lr Mus.ant.pract. K.N. 209 No.45 | Nun freuet / Euch Lieben Chri- / sten Gemein. / Auf 2. Clavier |
This chorale fantasia has been theoried to be a young composition by Buxtehude by Pieter Dirksen. | [11][12] |
References
Snyder, Kerala J.. Dietrich Buxtehude: organist in Lübeck. Revised edition. Rochester: University of Rochester Press, 2007. ("Snyder2")
- ↑ Hedar, Josef, Dietrich Buxtehudes Orgelwerke. 372-373.
- ↑ Beckmann, Klaus (editor), D. Buxtehude: Sämtliche Orgelwerke. Wiesbaden: Breitkopf & Härtel, 1997.
- ↑ 3.0 3.1 Karstädt, Georg. Thematisch-systematisches Verzeichnis der musikalischen Werke von Dietrich Buxtehude. Wiesbaden: Breitkopf & Härtel, 1985.
- ↑ Belotti, Michael (editor). Dieterich Buxtehude: The Collected Works. Volume 16: Keyboard Works, Part 2: Organ Chorales, Section B: Commentary. New York: The Broude Trust, 2010. 17.
- ↑ RISM990007776
- ↑ Belotti, Michael (editor). Dieterich Buxtehude: The Collected Works. Volume 16: Keyboard Works, Part 2: Organ Chorales, Section B: Commentary. New York: The Broude Trust, 2010. 30.
- ↑ Beckmann, Klaus, Die Norddeutsche Schule. Teil II: Blütezeit und Verfall. Mainz: Schott, 2009. 294-295.
- ↑ RISM190025158
- ↑ RISM806934061, RISM806904606
- ↑ Snyder2 p. 306, 507.
- ↑ Dirksen, Pieter (editor), Dietrich Buxtehude(?): Nun freut euch, lieben Christen gmein. Wiesbaden: Breitkopf & Härtel, 2006. Introduction: www.breitkopf.com, accessed 14 August, 2023.
- ↑ RISM450101448