Dietrich Buxtehude: Difference between revisions
Fiskfan1999 (talk | contribs) m (Text replacement - "</score>" to "}</score>") |
Fiskfan1999 (talk | contribs) (ritter catalogue incipit smaller and add back missing half rest at beginning) |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:"The Musical Party" by Johannes Voorhout.png|thumb|"The Musical Party" by Johannes Voorhout. Buxtehude is now thought to be playing the Viola de Gamba. [[Jean-Adam Reincken]] is playing the harpsichord.]] | [[File:"The Musical Party" by Johannes Voorhout.png|thumb|[[Musical Party (Voorhout)|"The Musical Party" by Johannes Voorhout]]. Buxtehude is now thought to be playing the Viola de Gamba. [[Jean-Adam Reincken]] is playing the harpsichord.]] | ||
'''Dietrich Buxtehude''' (1637-1707) | '''Dietrich Buxtehude''' (1637-1707) | ||
{{Stub}} | {{Stub}} | ||
== | == Organ Works == | ||
=== BuxWV === | |||
Compositions by Buxtehude are classified according to ''Buxtehude-Werke-Verzeichnis'' (BuxWV). Before this, the works would typically be referred to by their location in the edition by [[Philipp Spitta]], for example "Sp.I:1", or "Erg." for the ''Ergänzungsband''<ref>[[Josef Hedar|Hedar, Josef]], ''Dietrich Buxtehudes Orgelwerke''. 372-373.</ref>. | |||
=== Organ Works in BuxWV Catalogue === | |||
== Organ Works | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|BuxWV | ! Sources<ref>[[Klaus Beckmann|Beckmann, Klaus]] (editor), ''D. Buxtehude: Sämtliche Orgelwerke.'' Wiesbaden: Breitkopf & Härtel, 1997.</ref> !! BuxWV<ref name="buxwv">Karstädt, Georg. ''Thematisch-systematisches Verzeichnis der musikalischen Werke von Dietrich Buxtehude.'' Wiesbaden: Breitkopf & Härtel, 1985.</ref> !! Title !! Incipit !! Notes !! Ref. | ||
|- | |||
|[[D-KA Aa36 V, no.48]]<br>[[D-B Mus.ms. 2680]] f.1r-3r | |||
|76 | |76 | ||
|Mit Fried und Freud ich fahr dahin | |Mit Fried und Freud ich fahr dahin | ||
|<score>{\time 4/2 <<\relative d' { d1 a'2 a g } \\ \relative a { r4 a f a8 b c2. d8 c bes2 } \\ \relative f' { r2 r4 f e f8 g a4 f g2 } >>}</score> | |<score>{\time 4/2 <<\relative d' { d1 a'2 a g } \\ \relative a { r4 a f a8 b c2. d8 c bes2 } \\ \relative f' { r2 r4 f e f8 g a4 f g2 } >>}</score> | ||
|[[RISM A/I B 5200]] | |||
||<ref>[[Michael Belotti|Belotti, Michael]] (editor). ''Dieterich Buxtehude: The Collected Works.'' Volume 16: Keyboard Works, Part 2: Organ Chorales, Section B: Commentary. New York: The Broude Trust, 2010. 17.</ref><ref>{{RISM|990007776}}</ref> | |||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.137-141 | ||
|136 | |136 | ||
|Praeludium in C Major | |Praeludium in C Major | ||
|<score>{<< \relative g { r16 g a b c d e f g e f g a } \\ \relative g { r8 r16 g a b c d e c d e f } >>}</score> | |<score>{<< \relative g { r16 g a b c d e f g e f g a } \\ \relative g { r8 r16 g a b c d e c d e f } >>}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.111v-113v | ||
|137 | |137 | ||
|Praeludium in C Major | |Praeludium in C Major | ||
|<score>{\clef bass \relative c { r16 c e c g'8 g, r g c c, r4 }}</score> | |<score>{\clef bass \relative c { r16 c e c g'8 g, r g c c, r4 }}</score> | ||
|- | |- | ||
| | |[[US-NH LM 4838]] p.65-67 | ||
|138 | |138 | ||
|Praeludium in C Major | |Praeludium in C Major | ||
|<score>{\relative c'' { r16 c b a g e f g c, d e f g }}</score> | |<score>{\relative c'' { r16 c b a g e f g c, d e f g }}</score> | ||
|- | |- | ||
| | |[[Schmahl Organ Tablatures]] (4) p.4-5<br>[[Lindemann Tablatures|S-L Wenster U:6]]<br>[[D-B Mus.ms. 2681]] p.13-17<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|139 | |139 | ||
|Praeludium in D Major | |Praeludium in D Major | ||
|<score>{<< \relative a' { r8 r16 a d fis d a a'8 r8 r4 r8 } \\ \relative d' { s2 r16 d fis a d a fis d d'8 } >>}</score> | |<score>{<< \relative a' { r8 r16 a d fis d a a'8 r8 r4 r8 } \\ \relative d' { s2 r16 d fis a d a fis d d'8 } >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.18-22<br>[[US-Pc qM 786.8 B98]] p.1-5<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|140 | |140 | ||
|Praeludium in D Minor | |Praeludium in D Minor | ||
|<score>{\relative g' { r16 <g e'> <a f'> <g e'> <f d'> <g e'> <f d'> <e cis'> <f d'> }}</score> | |<score>{\relative g' { r16 <g e'> <a f'> <g e'> <f d'> <g e'> <f d'> <e cis'> <f d'> }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.23-28<br>[[US-Pc qM 786.8 B98]] p.6-9<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|141 | |141 | ||
|Praeludium in E Major | |Praeludium in E Major | ||
|<score>{\key e \major \relative b' { r16 b cis dis e b cis b32 a b16 a32 gis e'16~32 }}</score> | |<score>{\key e \major \relative b' { r16 b cis dis e b cis b32 a b16 a32 gis e'16~32 }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.92-99<br>[[Lindemann Tablatures|S-L Wenster N:5]]<br>[[D-B Mus.ms. 2681]] p.1-7<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|142 | |142 | ||
|Praeludium in E Minor | |Praeludium in E Minor | ||
|<score>{\key e \minor \relative e' { r16 e g b g e c' a b e cis dis e }}</score> | |<score>{\key e \minor \relative e' { r16 e g b g e c' a b e cis dis e }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. Fot. Bü 227]] (Foto 535-538) p.1-4<br>[[D-B Mus.ms. 2681]] p.43-47<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|143 | |143 | ||
|Praeludium in E Minor | |Praeludium in E Minor | ||
|<score>{\key e \minor \clef bass \relative e, { e4~16 e' dis e b b' a b e,8 }}</score> | |<score>{\key e \minor \clef bass \relative e, { e4~16 e' dis e b b' a b e,8 }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.134-137 | ||
|144 | |144 | ||
|Praeludium in F Major | |Praeludium in F Major | ||
|<score>{\clef bass \key f \major {f16 bes a bes g c' bes c' } \clef treble << \relative c' { c16 f e f d } \\ {a4 bes8} >>}</score> | |<score>{\clef bass \key f \major {f16 bes a bes g c' bes c' } \clef treble << \relative c' { c16 f e f d } \\ {a4 bes8} >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 30381]] No. 3<br>[[D-B Mus.ms. 2681]] p.31-37<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|145 | |145 | ||
|Praeludium in F Major | |Praeludium in F Major | ||
|<score>{\relative f'' { r16 e f e f c d bes c a bes g a }}</score> | |<score>{\relative f'' { r16 e f e f c d bes c a bes g a }}</score> | ||
|- | |- | ||
| | |[[B-Bc 26659]] f.22v-24v<br>[[D-DS Mus.ms. 1462/1]] p.1-7<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]]<br>[[D-LEm Becker III.8.6]] p.1-7<br>[[A-Wn Mus. Hs. 5011]] p.1 | ||
|146 | |146 | ||
|Praeludium in F-Sharp Minor | |Praeludium in F-Sharp Minor | ||
|<score>{\key fis \minor \relative fis'' { \repeat percent 4 { fis16 a eis gis } fis16 }}</score> | |<score>{\key fis \minor \relative fis'' { \repeat percent 4 { fis16 a eis gis } fis16 }}</score> | ||
|- | |- | ||
| | |[[S-L Engelhart 216]] | ||
|147 | |147 | ||
|Preludium in G Major | |Preludium in G Major | ||
|<score>{\clef bass \relative g { r8 g fis16 g e fis d g b, d c g' a, }}</score> | |<score>{\clef bass \relative g { r8 g fis16 g e fis d g b, d c g' a, }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.120-125<br>[[Grobe Tablature]]<br>[[US-Pc qM 786.8 B98]] p1.5 | ||
|148 | |148 | ||
|Praeludium in G Minor | |Praeludium in G Minor | ||
|<score>{\key g \minor << \relative d'' { r16 d ees c d bes c a bes g a fis g } \\ \relative d' { r4 r16 d ees c d bes c a bes } >>}</score> | |<score>{\key g \minor << \relative d'' { r16 d ees c d bes c a bes g a fis g } \\ \relative d' { r4 r16 d ees c d bes c a bes } >>}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster U:5]]<br>[[D-B Mus.ms. 2681]] p.75-81<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|149 | |149 | ||
|Praeludium in G Minor | |Praeludium in G Minor | ||
|<score>{\key g \minor \relative g'' { \tuplet 6/4 4 { r16 fis g a g fis g cis, d e d cis d }}}</score> | |<score>{\key g \minor \relative g'' { \tuplet 6/4 4 { r16 fis g a g fis g cis, d e d cis d }}}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f. 6, 53, 54r | ||
|150 | |150 | ||
|Praeludium in G Minor | |Praeludium in G Minor | ||
|<score>{\clef alto \key g \minor \relative g { g8. 16 a g a32 g a fis g16 d bes' g d' }}</score> | |<score>{\clef alto \key g \minor \relative g { g8. 16 a g a32 g a fis g16 d bes' g d' }}</score> | ||
|- | |- | ||
| | |[[Schmahl Organ Tablatures]] (1)<br>[[Möller Manuscript]] f.47-48 | ||
|151 | |151 | ||
|Praeludium in A Major | |Praeludium in A Major | ||
|<score>{\key a \major \relative e'' { e8. a16 cis, d e b cis d a b cis }}</score> | |<score>{\key a \major \relative e'' { e8. a16 cis, d e b cis d a b cis }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.84-87 | ||
|152 | |152 | ||
|Praeludium quarti toni | |Praeludium quarti toni | ||
|<score>{\relative e'' { e8 d16 c b c d e gis, a b a gis }}</score> | |<score>{\relative e'' { e8 d16 c b c d e gis, a b a gis }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.8-12<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]]<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|153 | |153 | ||
|Praeludium in A minor | |Praeludium in A minor | ||
|<score>{\clef alto << \relative e' { r2 e16 a gis b a } \\ \relative e { e16 a gis b a c b d c8 b16 d c } >>}</score> | |<score>{\clef alto << \relative e' { r2 e16 a gis b a } \\ \relative e { e16 a gis b a c b d c8 b16 d c } >>}</score> | ||
|- | |- | ||
| | | [[Lowell Mason Codex]] p.142-147 | ||
|155 | |155 | ||
|Toccata in D Minor | |Toccata in D Minor | ||
|<score>{\relative d'' { d8. a16 bes a f g } << \relative a' { <a f>4 }\\ \relative cis' {r16 cis d d, } >>}</score> | |<score>{\relative d'' { d8. a16 bes a f g } << \relative a' { <a f>4 }\\ \relative cis' {r16 cis d d, } >>}</score> | ||
|- | |- | ||
| | | [[D-B Mus.ms. 2681]] p.66-71<br>[[US-Pc qM 786.8 B98]] p.10-15<br>[[D-Bim Mus.ms. Buxtehude 1]]<br>[[B-Bc 26659]] f.18r-20r<br>[[D-B Mus.ms. 2683]]<br>[[D-B Am.B 462]]<br>[[D-B Am.B 430]]<br>[[D-B Mus.ms. 2681/1]] | ||
|156 | |156 | ||
|Toccata in F Major | |Toccata in F Major | ||
|<score>{\relative c' { r32 c d e f g a bes c a bes c d e f g a16 }}</score> | |<score>{\relative c' { r32 c d e f g a bes c a bes c d e f g a16 }}</score> | ||
|- | |- | ||
|BuxWV | |[[BuxWV 157 Manuscript]] | ||
|157 | |157 | ||
|Toccata in F Major | |Toccata in F Major | ||
|<score>{\relative f' { f16 c d e f g a bes c a bes c d e f g a c, d e f }}</score> | |<score>{\relative f' { f16 c d e f g a bes c a bes c d e f g a c, d e f }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.88-91 | ||
|158 | |158 | ||
|Praeambulum in A Minor | |Praeambulum in A Minor | ||
|<score>{\relative e'' { e4. d16 c b8 c16 d gis,8 a16 b e,4 }}</score> | |<score>{\relative e'' { e4. d16 c b8 c16 d gis,8 a16 b e,4 }}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.33v-35r<br>[[D-B Mus.ms. 30069]] p.42-43 | ||
|159 | |159 | ||
|Ciacona in C Minor | |Ciacona in C Minor | ||
|<score>{\key c \minor \time 3/4 << \relative c'' { r8 c16 b c4. d8 b8 } \\ \relative e' {r8 ees16 d ees8. d16 c4 d8 } \\ \relative g' { r4 g f g8 } >>}</score> | |<score>{\key c \minor \time 3/4 << \relative c'' { r8 c16 b c4. d8 b8 } \\ \relative e' {r8 ees16 d ees8. d16 c4 d8 } \\ \relative g' { r4 g f g8 } >>}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.91-92v | ||
|160 | |160 | ||
|Ciacona in E Minor | |Ciacona in E Minor | ||
|<score>{\key e \minor \time 3/4 << \relative a' { r8 a b4. c8~8 } \\ \relative a { r4 r r8 a b } \\ \relative fis' { r4 r8 fis g4 fis8 } >>}</score> | |<score>{\key e \minor \time 3/4 << \relative a' { r8 a b4. c8~8 } \\ \relative a { r4 r r8 a b } \\ \relative fis' { r4 r8 fis g4 fis8 } >>}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.107v-108v | ||
|161 | |161 | ||
|Passacaglia in D Minor | |Passacaglia in D Minor | ||
|<score>{\partial 2 \key d \minor \time 3/2 << \relative f'' { r4 f~f e2. r4 g8 a f4 } \\ \relative d' { r4 d~d2 cis r4 e~e } \\ \relative a' { r4 a4~1 r4 a~a }>>}</score> | |<score>{\partial 2 \key d \minor \time 3/2 << \relative f'' { r4 f~f e2. r4 g8 a f4 } \\ \relative d' { r4 d~d2 cis r4 e~e } \\ \relative a' { r4 a4~1 r4 a~a }>>}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster N:2]] | ||
|162 | |162 | ||
|Praeludium manualiter in G Major | |Praeludium manualiter in G Major | ||
|<score>{\relative g'' { g8 a16 g fis a g fis g b a g fis e d cis d }}</score> | |<score>{\relative g'' { g8 a16 g fis a g fis g b a g fis e d cis d }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.58-65<br>[[D-Bim Mus.ms. Buxtehude 1]] | ||
|163 | |163 | ||
|Praeludium manualiter in G Minor | |Praeludium manualiter in G Minor | ||
|<score>{\relative g'' { g16 aes g f ees d c bes a g fis g~ g32 a }}</score> | |<score>{\relative g'' { g16 aes g f ees d c bes a g fis g~ g32 a }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.72-74<br>[[US-NH LM 4983]] p.1-3<br>[[S-Uu Instr. Mus. i. hs. 410]] p.72-73<br>[[D-B Mus.ms. 30194]] (5) p. 1-2 | ||
|164 | |164 | ||
|Toccata manualiter in G Major | |Toccata manualiter in G Major | ||
|<score>{\relative g' { g8. a16 b fis g d e fis b, d a }}</score> | |<score>{\relative g' { g8. a16 b fis g d e fis b, d a }}</score> | ||
|- | |- | ||
| | |[[Möller Manuscript]] f.47-48<br>[[D-LEm Mus.ms. S 4]] p.1-2 | ||
|165 | |165 | ||
|Toccata manualiter in G Major | |Toccata manualiter in G Major | ||
|<score>{\clef bass \relative g { <g g, d''>1 r16 g fis g d g b, d g,2 }}</score> | |<score>{\clef bass \relative g { <g g, d''>1 r16 g fis g d g b, d g,2 }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.100-105<br>[[D-B Mus.ms. 40268]] p.64-66 | ||
|166 | |166 | ||
|Canzona in C Major | |Canzona in C Major | ||
|<score>{\relative c' { c16 e d e f g f e d f e f g }}</score> | |<score>{\relative c' { c16 e d e f g f e d f e f g }}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster N:6]] | ||
|167 | |167 | ||
|Canzonetta in C Major | |Canzonetta in C Major | ||
|<score>{\relative g' { \repeat unfold 2 \repeat tremolo 4 { g8} a8 a e f g e f d e }}</score> | |<score>{\relative g' { \repeat unfold 2 \repeat tremolo 4 { g8} a8 a e f g e f d e }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.48-51<br>[[D-LEm Becker II.2.51]] f.1v-3r<br>[[D-Bim Mus.ms. Buxtehude 1]] | ||
|168 | |168 | ||
|Canzona in D Minor | |Canzona in D Minor | ||
|<score>{\relative a' { a2 d,8 d' c bes a16 bes c8 f,16 g a8 d, }}</score> | |<score>{\relative a' { a2 d,8 d' c bes a16 bes c8 f,16 g a8 d, }}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster N:9]] | ||
|169 | |169 | ||
|Canzonetta in E Minor | |Canzonetta in E Minor | ||
|<score>{\relative b' { r8 b e, fis g16 fis g a g8. fis16 e8 }}</score> | |<score>{\relative b' { r8 b e, fis g16 fis g a g8. fis16 e8 }}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster N:8]] | ||
|170 | |170 | ||
|Canzona in G Major | |Canzona in G Major | ||
|<score>{\key g \major \relative d'' { d16 e d c b g' f g e f d e c }}</score> | |<score>{\key g \major \relative d'' { d16 e d c b g' f g e f d e c }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.29-30<br>[[D-Bim Mus.ms. Buxtehude 1]] | ||
|171 | |171 | ||
|Canzonetta in G Major | |Canzonetta in G Major | ||
|<score>{\relative d'' { \repeat tremolo 2 d16 \repeat tremolo 2 b16 \repeat tremolo 2 e16 \repeat tremolo 2 a,16 \repeat tremolo 2 b16 \repeat tremolo 2 g16 \repeat tremolo 2 d'16 \repeat tremolo 2 fis,16 }}</score> | |<score>{\relative d'' { \repeat tremolo 2 d16 \repeat tremolo 2 b16 \repeat tremolo 2 e16 \repeat tremolo 2 a,16 \repeat tremolo 2 b16 \repeat tremolo 2 g16 \repeat tremolo 2 d'16 \repeat tremolo 2 fis,16 }}</score> | ||
|- | |- | ||
| | |[[US-NH LM 4983]] p.6-7 | ||
|172 | |172 | ||
|Canzonetta in G Major | |Canzonetta in G Major | ||
|<score>{\relative d'' { r16 d d d e d e b c b c a d }}</score> | |<score>{\relative d'' { r16 d d d e d e b c b c a d }}</score> | ||
|- | |- | ||
| | |[[Lindemann Tablatures|S-L Wenster N:1]] | ||
|173 | |173 | ||
|Canzona in G Minor | |Canzona in G Minor | ||
|<score>{\key g \minor \relative d'' { d4. g16 d ees c g' c, d bes g' bes, c }}</score> | |<score>{\key g \minor \relative d'' { d4. g16 d ees c g' c, d bes g' bes, c }}</score> | ||
|- | |- | ||
| | |[[Andreas Bach Book]] f.61v-62v | ||
|174 | |174 | ||
|Fuga in C Major | |Fuga in C Major | ||
|<score>{\time 12/8 \relative c' { r4 c8 g' a g e4 e8 a bes a g4 g8 c4 }}</score> | |<score>{\time 12/8 \relative c' { r4 c8 g' a g e4 e8 a bes a g4 g8 c4 }}</score> | ||
|- | |- | ||
| | |[[Lowell Mason Codex]] p.117-119 | ||
|175 | |175 | ||
|Fuga in G Major | |Fuga in G Major | ||
|<score>{\relative d'' { d4 d8 d e d16 c b8 b16 c d8 a d c <b g> }}</score> | |<score>{\relative d'' { d4 d8 d e d16 c b8 b16 c d8 a d c <b g> }}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 2681]] p.38-42<br>[[D-Bim Mus.ms. Buxtehude 1]] | ||
|176 | |176 | ||
|Fuga in B-flat Major | |Fuga in B-flat Major | ||
|<score>{\key bes \major \relative f' { f8 16 16 8 16 16 g8 aes16 g f g ees f d }}</score> | |<score>{\key bes \major \relative f' { f8 16 16 8 16 16 g8 aes16 g f g ees f d }}</score> | ||
|- | |- | ||
| | |[[Plauen Organ Book]]<br>[[D-B Mus.ms. 11419]] p.101-102 | ||
|177 | |177 | ||
|Ach Gott und Herr (2 Versus) | |Ach Gott und Herr (2 Versus) | ||
|<score>{<< \relative f' { r4 f8 e f g a b c } \\ { d'1 c'8 } >>}</score> | |<score>{<< \relative f' { r4 f8 e f g a b c } \\ { d'1 c'8 } >>}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.141-142 | ||
|178 | |178 | ||
|Ach Herr, mich armen Sünder | |Ach Herr, mich armen Sünder | ||
|<score>{\clef bass << \relative e' { s1 s r2 e a } \\ \relative e { r1 r2 e a2. g4 f2 } \\ \\ \relative b { r2 b2 e2. d4 c1~4 } >>}</score> | |<score>{\clef bass << \relative e' { s1 s r2 e a } \\ \relative e { r1 r2 e a2. g4 f2 } \\ \\ \relative b { r2 b2 e2. d4 c1~4 } >>}</score> | ||
|- | |- | ||
| | |[[Frankenberger Walther Manuscript]] p.356-358 | ||
|179 | |179 | ||
|Auf meinen lieben Gott | |Auf meinen lieben Gott | ||
|<score>{\key e \minor \relative e' { \partial 8 e8 e4. fis8 g8 g32 a b16 a8. g32 a b2 }}</score> | |<score>{\key e \minor \relative e' { \partial 8 e8 e4. fis8 g8 g32 a b16 a8. g32 a b2 }}</score> | ||
|- | |- | ||
| | |[[Frankenberger Walther Manuscript]] p.113-114 | ||
|180 | |180 | ||
|Christ, unser Herr, zum Jordan kam | |Christ, unser Herr, zum Jordan kam | ||
|<score>{\relative d' { d2~8 e32 f g16 f8. e16 f2 }}</score> | |<score>{\relative d' { d2~8 e32 f g16 f8. e16 f2 }}</score> | ||
|- | |- | ||
| | |[[Plauen Organ Book]]<br>[[D-B Mus.ms. 30245]] p.77-78<br>[[D-B Mus.ms. Bach P 806]] | ||
|181 | |181 | ||
|Danket dem Herren (3 Versus) | |Danket dem Herren (3 Versus) | ||
|<score>{\key g \minor << \relative g' { g1 bes2*1/2 } \\ \relative c' { r4 r8 c16 b c8 d ees4~4 } >>}</score> | |<score>{\key g \minor << \relative g' { g1 bes2*1/2 } \\ \relative c' { r4 r8 c16 b c8 d ees4~4 } >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 22541/1]] p.64-66<br>[[D-B Mus.ms. 22541/2]] p.104-106<br>[[Ms. fol. Sp. 1440]] | ||
|182 | |182 | ||
|Der Tag, der ist so freudenreich | |Der Tag, der ist so freudenreich | ||
|<score>{\clef alto \key g \major <<\relative g' { r2 g g g2*1/2 } \\ \relative g { r2 r4 g8 a b c~c b c4 } \\ \relative b { r2 r4 b8 c d e d4 e4 } >>}</score> | |<score>{\clef alto \key g \major <<\relative g' { r2 g g g2*1/2 } \\ \relative g { r2 r4 g8 a b c~c b c4 } \\ \relative b { r2 r4 b8 c d e d4 e4 } >>}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.151-152 | ||
|183 | |183 | ||
|Durch Adams Fall ist ganz verderbt | |Durch Adams Fall ist ganz verderbt | ||
|<score>{<< \relative a' { a1 a2 a } \\ \relative d' { r4 d cis d a cis d } \\ \relative f' { r4 f e f cis e f2 } >>}</score> | |<score>{<< \relative a' { a1 a2 a } \\ \relative d' { r4 d cis d a cis d } \\ \relative f' { r4 f e f cis e f2 } >>}</score> | ||
|- | |- | ||
| | |[[Frankenberger Walther Manuscript]] p.305-306 | ||
|184 | |184 | ||
|Ein feste Burg ist unser Gott | |Ein feste Burg ist unser Gott | ||
|<score>{\relative c'' { r16 c d e c e b d c2 c4~16}}</score> | |<score>{\relative c'' { r16 c d e c e b d c2 c4~16}}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.318 | ||
|185 | |185 | ||
|Erhalt uns, Herr, bei deinem Wort | |Erhalt uns, Herr, bei deinem Wort | ||
|<score>{\key g \minor \relative g' { r16 g bes g d' a bes fis g4~16 }}</score> | |<score>{\key g \minor \relative g' { r16 g bes g d' a bes fis g4~16 }}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Plauen Organ Book]]<br>[[Frankenberger Walther Manuscript]] p.157-158<br>[[D-B Mus.ms. 30245]] p. 95-96<br>[[Ms. fol. Sp. 1439]] | ||
|186 | |186 | ||
|Es ist das Heil uns kommen her | |Es ist das Heil uns kommen her | ||
|<score>{\relative a' { r8 a g8. fis16 g2 g g g4. }}</score> | |<score>{\relative a' { r8 a g8. fis16 g2 g g g4. }}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.295-296 | ||
|187 | |187 | ||
|Es spricht der Unweisen Mund wohl | |Es spricht der Unweisen Mund wohl | ||
|<score>{\key g \major << \relative e' { r4 e e d8 c b4 e4~8 } \\ \relative c' { r4 c c b8 a g2 a4 } \\ \relative g' { g1 g4. a16 g f8 } >>}</score> | |<score>{\key g \major << \relative e' { r4 e e d8 c b4 e4~8 } \\ \relative c' { r4 c c b8 a g2 a4 } \\ \relative g' { g1 g4. a16 g f8 } >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. Bach P 802]] p.57-69 | ||
|188 | |188 | ||
|Gelobet seist du, Jesu Christ | |Gelobet seist du, Jesu Christ | ||
|<score>{\clef alto << \relative d' { d2 d4 d e2 d r8 } \\ \relative g { r1 r4 g g g a2 } >>}</score> | |<score>{\clef alto << \relative d' { d2 d4 d e2 d r8 } \\ \relative g { r1 r4 g g g a2 } >>}</score> | ||
|- | |- | ||
| | |[[D-B Mus.ms. 22541/1]] p.72-73<br>[[D-B Mus.ms. 22541/2]] p.100-101 | ||
|189 | |189 | ||
|Gelobet seist du, Jesu Christ | |Gelobet seist du, Jesu Christ | ||
|<score>{<< \relative b { r16 b c d g, d' e fis g2 g } \\ \relative g' { r2 r8 g e c r <c e> <b d> <g b> } >>}</score> | |<score>{<< \relative b { r16 b c d g, d' e fis g2 g } \\ \relative g' { r2 r8 g e c r <c e> <b d> <g b> } >>}</score> | ||
|- | |- | ||
| | |[[Sammlung Gotthold Ms. 15,839]]<br>[[Frankenberger Walther Manuscript]] p.70-71 | ||
|190 | |190 | ||
|Gott der Vater wohn uns bei | |Gott der Vater wohn uns bei | ||
