Heinrich Scheidemann: Difference between revisions
m (Categories) |
Fiskfan1999 (talk | contribs) (expand, WV section, chronological bibliography with more sources) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Heinrich Scheidemann.jpg|thumb|right|[[Heinrich Scheidemann]]]] | |||
'''Heinrich Scheidemann''' (1595-1663) | '''Heinrich Scheidemann''' (1595-1663) | ||
'' | Scheidemann has been described as ''both the originator as well as the principal master of the North German [[Chorale Fantasia]]''.<ref>[[Pieter Dirksen|Dirksen, Pieter]] (editor), ''Heinrich Scheidemann: Choralfantasien für Orgel''. Wiesbaden: Breitkopf & Härtel, 2022. p.7</ref> | ||
{{Stub}} | {{Stub}} | ||
== | == Works == | ||
=== WV === | |||
The Werke-Verzeichnis catalogue of Scheidemann's works was first published by [[Werner Breig]] in his 1967 book on Scheidemann's organ works. His list included source information and scores in which the pieces could be located (some pieces had not been published yet at that time; others were found in scores of works from other composers due to older attributions). His list was split into four parts: works securely attributable by name (in the manuscript) and style, anonymous works attributable to Scheidemann, works with Scheidemann's name which were dubious, and two works which were known to be not composed by Scheidemann (WV 87-88). Within each of these sections, the pieces were simply arranged with the chorale-based works first in alphabetical order of the choral, then the präaumbulums in order of key, the other free works, and finally the intabulations. | |||
This list was expanded on by [[Pieter Dirksen]] in his Scheidemann book. While he left the WV numbers the same for all of the pieces, Dirksen's opinions about the part that each piece was catalogued in were different. He also added a few new pieces (all anonymously attributed) starting with WV number 89, and he catalogued the known harpsichord pieces by Scheidemann starting with number 100. | |||
=== Works secured according to attribution and style === | |||
== Works == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! Sources !! WV !! Title !! Incipit !! Notes !! Ref. | ||
|- | |||
| | |||
|1 | |1 | ||
|A solis ortus cardine | |A solis ortus cardine | ||
| | |<score>{\clef alto \relative a { a1 c2 c d e } << {a2 f'\laissezVibrer} \\ {d1} >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|2 | |2 | ||
|Aus tiefer Not schrei ich zu dir | |Aus tiefer Not schrei ich zu dir | ||
| | |<score>{\key g \major << \relative g' { R1 g1 fis2. g4 } \\ \relative c' { c1 b2 c d d } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|3 | |3 | ||
|Christ lag in Todesbanden | |Christ lag in Todesbanden | ||
| | |<score>{<< \relative a' { a1 gis2 a c2*1/4 } \\ \relative e' { R1 r4 e c d e8 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|4 | |4 | ||
|Erbarm dich mein, o Herre Gott | |Erbarm dich mein, o Herre Gott | ||
| | |<score>{\relative e' { e1 c2 c b <a e'> }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|5 | |5 | ||
|Es spricht der Unweisen Mund wohl | |Es spricht der Unweisen Mund wohl | ||
| | |<score>{<< \relative c'' { c1 c2. } \\ \relative e' { r4 e4 c d8 e f2 c4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|6 | |6 | ||
|Gott sei gelobet und gebenedeiet | |Gott sei gelobet und gebenedeiet | ||
| | |<score>{<< \relative g' { g1 g2 } \\ \relative c' { r4 c b a g2 } \\ \relative e' { r4 e d c b4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|7 | |7 | ||
|Herr Christ, der einig Gottes Sohn | |Herr Christ, der einig Gottes Sohn | ||
| | |<score>{\key g \major \relative g { g1 g2 b a g }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[Lynar Tablatures|D-B Ms. Lynar B 4]] f.1r-2r<br>[[D-Lr Mus.ant.pract. K.N. 208]] f.38v-41r<br>[[Zellerfeld Tablatures|D-CZu Zellerfelder Orgeltabulatur 2]] f.24 | ||
|8 | |8 | ||
|In dich hab ich gehoffet, Herr | |In dich hab ich gehoffet, Herr | ||
| | |<score>{\clef alto << \relative d' { d1 d2 a' e2*1/4 } \\ \relative d { r2 d2~4 e f g a8 } >>}</score> | ||
| | |||
|<ref name="dirked">[[Pieter Dirksen|Dirksen, Pieter]] (editor), ''Heinrich Scheidemann: Choralfantasien für Orgel''. Wiesbaden: Breitkopf & Härtel, 2022. Dirksens says "KN 208i" instead of "K.N. 208"</ref> | |||
|- | |- | ||
| | | | ||
|9 | |9 | ||
|In dich hab ich gehoffet, Herr | |In dich hab ich gehoffet, Herr | ||
| | |<score>{\clef alto << \relative d' { d1 d2 a' e } \\ \relative d { r2 d2~4 e f g a2 } \\ \relative a { R1 a2. b4 c } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[Zellerfeld Tablatures|D-CZu Zellerfelder Orgeltabulatur 1]] p.111<ref name="dirked"></ref><br>[[Lynar Tablatures|D-B Ms. Lynar B 4]] f.2v-5r<ref name="dirked"></ref><br>[[Pelplin Tablatures|PL-PE 306 (Tabulatura organowa Tom. III)]] f.139v-144r<ref name="dirked"></ref> | ||
|10 | |10 | ||
|Jesus Christus, unser Heiland | |Jesus Christus, unser Heiland | ||
| | |<score>{\clef alto \relative a { a1 d d2 cis d }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|11 | |11 | ||
|Kyrie dominicale | |Kyrie dominicale | ||
| | |<score>{\key f \major << \relative a' { a1 bes1*3/4 \bar "" } \\ \relative d' { r4 d4. e8 fis4 g f8 e d4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|12 | |12 | ||
|Kyrie summum | |Kyrie summum | ||
| | |<score>{<< \relative g' { g1 a b2 } \\ \relative c' { r2 c2~4 c d2~4 } \\ \relative e' { r2 e2~4 e fis2~4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[D-Lr Mus.ant.pract. K.N. 209]] pp.174f<ref name="dirked"></ref> | ||
|13 | |13 | ||
|Lobet den Herren, denn er ist sehr freundlich | |Lobet den Herren, denn er ist sehr freundlich | ||
| | |<score>{\key f \major \clef bass << \relative d' { R1 d2 cis4 } \\ \relative g { g2 fis4 g4 8 a bes g a } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|14 | |14 | ||
|Magnificat I. Toni | |Magnificat I. Toni | ||
| | |<score>{<< \relative f' { f1 g2. 4 a4 } \\ \relative d' { r2 d e4 d c b a } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|15 | |15 | ||
|Magnificat II. Toni | |Magnificat II. Toni | ||
| | |<score>{<< \relative f' { f1 g f2 } \\ \relative d' { r4 d f2~4 f ees2 d2. } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|16 | |16 | ||
|Magnificat III. Toni | |Magnificat III. Toni | ||
| | |<score>{<< \relative g' { g1 a1*5/8 \bar "" } \\ \relative e' { r4 e c4. d16 e f4. e8 d } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|17 | |17 | ||
|Magnificat IV. Toni | |Magnificat IV. Toni | ||
| | |<score>{<< \relative e' { e1 g a2 c\laissezVibrer } \\ \relative a { R1 R a } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|18 | |18 | ||
|Magnificat V. Toni | |Magnificat V. Toni | ||
| | |<score>{<< \relative f' { R1 f a2 } \\ \relative bes { bes1 d2 d4. e8 f2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|19 | |19 | ||
|Magnificat VI. Toni | |Magnificat VI. Toni | ||
| | |<score>{<< \relative f' { f1 g } \\ \relative d' { r4 d f2~4 e8 d e f g e } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|20 | |20 | ||
|Magnificat VIII. Toni | |Magnificat VIII. Toni | ||
| | |<score>{<< \relative g' { r2 g2~4 a b c d1 } \\ \relative g { g1~1 a } \\ \relative d' { r2 d2 e4 fis g2~4 fis8 e fis2 } \\ \relative b { r2 b c d2~2 2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|21 | |21 | ||
|Mensch, willst du leben seliglich | |Mensch, willst du leben seliglich | ||
| | |<score>{\clef alto << \relative e' { e1 g2 } \\ \relative a { r4 <a c>4 <g b> <a f> <e g> <d b'> } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|22 | |22 | ||
|O Gott, wir danken deiner Güt | |O Gott, wir danken deiner Güt | ||
| | |<score>{\time 3/2 \partial 2 \key d \minor \relative d' { <d fis a d>2 <d g bes>1 <d f bes>2 <c f a>2 }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|23 | |23 | ||
|O lux beata trinitas | |O lux beata trinitas | ||
| | |<score>{<< \relative e' { r1 a g2 } \\ \relative e' { e1 d2 c b4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|24 | |24 | ||
|O lux beata trinitas (Frag.) | |O lux beata trinitas (Frag.) | ||
| | |<score>{\clef alto \relative e' { e1~2 d c b c }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|25 | |25 | ||
|Te Deum laudamus (Frag.) | |Te Deum laudamus (Frag.) | ||
| | |<score>{<< \relative a' { a1 gis4 gis8 a b4 e,8 fis } \\ \relative c' { c4 d8 e f4 c8 d e1 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|26 | |26 | ||
|Vater unser im Himmelreich | |Vater unser im Himmelreich | ||
| | |<score>{\key bes \major << \relative g' { g1 g2 ees f } \\ \relative c' { r4 c c d ees d c bes aes } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[D-Lr Mus.ant.pract. K.N. 208]] f.25v-28r<ref name="dirked"></ref> | ||
|27 | |27 | ||
|Vater unser im Himmelreich (Fantasy) | |Vater unser im Himmelreich (Fantasy) | ||
| | |<score>{\clef alto \key bes \major << \relative ees' { r4 ees d c bes a g bes a } \\ \relative g { g1 g2 ees f } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|28 | |28 | ||
|Vater unser im Himmelreich | |Vater unser im Himmelreich | ||
| | |<score>{\key bes \major << \relative g' { g1 g2 ees f g ees } \\ \relative c' { r2 c2~2 c aes bes c } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|29 | |29 | ||
|Wir glauben all an einen Gott | |Wir glauben all an einen Gott | ||
| | |<score>{<< \relative d' { d1 a'2 g a } \\ \relative a { R1 r4 a e' d c } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|30 | |30 | ||
|Praeambulum in C | |Praeambulum in C | ||
| | |<score>{\relative g' { g4 a8 b c b c d <e g,>2. }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|31 | |31 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{<< \relative d' { d1~4 e8 fis g4 a bes2. } \\ \relative a { a1 bes2. c4 d1 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|32 | |32 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{\relative a' { <a d, a fis>1 } \bar "||" << \relative g' { g4\repeatTie g4 fis e f! } \\ \relative bes { bes4\repeatTie bes a g a4 } \\ \relative d' { d1\repeatTie~4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|33 | |33 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{\relative a' { a4 b!8 c d4 c } \bar "||" \partial 4 << \relative d'' { d4~d8 d a4 c4. } \\ \relative d' { r4 <d f>4. 8 <e a,>4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|34 | |34 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{<< \relative a' { R1 a1~4 } \\ \relative f' { R1 f2. e8 d cis4 } \\ \\ \relative d' { d1~d4 c8 b a2~4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|35 | |35 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{\relative a' { <a d, fis,>1 } \bar "||" \partial 2 << \relative a' { a2~4 a d2 c4 } \\ \relative c' { r2 d2. d4 a'2.*1/3 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|36 | |36 | ||
|Praeambulum in d | |Praeambulum in d | ||
| | |<score>{<< \relative d' { d2~8 e f g <f a>1 } \\ \relative a { R1 r8 a b c d2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|37 | |37 | ||
|Praeambulum in e | |Praeambulum in e | ||
| | |<score>{<< \relative b' { b4 c8 d e2~e4 d c b a1 } \\ \relative b { b1 a2. b c2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|38 | |38 | ||
|Praeambulum in e | |Praeambulum in e | ||
| | |<score>{<< \relative b' { b1~8 b c d e4 b8 d }\\ { <e' b gis>1 1 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|39 | |39 | ||
|Praeambulum in F | |Praeambulum in F | ||
| | |<score>{\key f \major c''1 << \relative c'' { c8) c8 d e f a, bes c } \\ \relative c' { <c a f>1 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|40 | |40 | ||
|Praeambulum in F | |Praeambulum in F | ||
| | |<score>{\key f \major << \relative c'' { c1 d4 ees8 d c bes c4 } \\ \relative f' { f1 f } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|41 | |41 | ||
|Praeambulum in g | |Praeambulum in g | ||
| | |<score>{\key f \major << \relative g' { g1~4 a8 b c4 d } \\ \relative d' { d1 ees2. f4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|42 | |42 | ||
|Fuga in D | |Fuga in D | ||
| | |<score>{<< \relative a' { a2 f4 d a' b c2 r8 } \\ \relative d' { R1 r4 d c a f' } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|43 | |43 | ||
|Toccata in G | |Toccata in G | ||
| | |<score>{\clef alto << \relative d' { r2 d d4. e8 d4 c b2 } \\ \relative g { g1 g~4 } \\ \relative b { b2. a4 b4. c8 b4 a g2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|44 | |44 | ||
|Canzon in F | |Canzon in F | ||
| | |<score>{\key f \major \relative c'' { c4 a8 c \repeat tremolo 4 bes8 a4 g8 f g8. }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|45 | |45 | ||
|(Haßler) Alleluja. Laudem dicite | |(Haßler) Alleluja. Laudem dicite | ||
| | |<score>{\relative e' { <e e'>2 <a cis>4 <f d'> <e e'>2 }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|46 | |46 | ||
|(Lasso) Angelus ad pastores ait | |(Lasso) Angelus ad pastores ait | ||
| | |<score>{\key f \major \clef alto << { R1 g'1~4. } \\ \relative g { g1~2 g4 a bes2*3/4 } \\ \relative d' { R1 r2 d2~2*3/4 } \\ \relative g { R1 R1 g1*3/8 \bar "" } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|47 | |47 | ||
|(Lasso) Benedicam Dominum | |(Lasso) Benedicam Dominum | ||
| | |<score>{<< \relative g' { g1~2 g4 a b4. a8 b4 } \\ \relative g { R1 g1~2 4 } \\ \relative d' { R1 R1 d\laissezVibrer \bar "" } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|48 | |48 | ||
|(Hier. Praetorius) Benedicam Dominum | |(Hier. Praetorius) Benedicam Dominum | ||
| | |<score>{<< \relative a' { R1 r8 a16 b c d e f g2\laissezVibrer } \\ \relative c'' { c1 g } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|49 | |49 | ||
|(Lasso) Confitemini Domino et invocate | |(Lasso) Confitemini Domino et invocate | ||
| | |<score>{\clef alto << \relative a' { R1 a a2 2\laissezVibrer \bar "" } \\ \relative d { R1 R1 d } \\ \relative d' { R1 R1 r2 d\laissezVibrer } \\ \relative a { a1 a2 a2~4 4 4. } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|50 | |50 | ||
|(Lasso) De ore prudentis procedit mel | |(Lasso) De ore prudentis procedit mel | ||
| | |<score>{<< \relative a' { a1~8 d c bes a bes a g } \\ \relative d' { R1 d\laissezVibrer } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|51 | |51 | ||
|(Bassano) Dic nobis, Maria, quid vidisti in via | |(Bassano) Dic nobis, Maria, quid vidisti in via | ||
| | |<score>{<< \relative d'' { d4 d d8 c16 d e f g c, d8 } \\ \relative g' { <g b>4 4 4 <c c,> <g b>2*1/4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|52 | |52 | ||
|(Haßler) Dixit Maria ad angelum | |(Haßler) Dixit Maria ad angelum | ||
| | |<score>{\key f \major \clef bass \relative f { f1 f2 f g2. f8 }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|53 | |53 | ||
|(Lasso) Ego sum panis | |(Lasso) Ego sum panis | ||
| | |<score>{\key f \major << \relative c'' { c1~2 c8. d16 bes8. c16 a2\laissezVibrer } \\ \relative f' { R1 f1 f8. g16 e8. } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|54 | |54 | ||
|(Lasso) Omnia, quae fecisti nobis | |(Lasso) Omnia, quae fecisti nobis | ||
| | |<score>{<< \relative a' { R1 a\laissezVibrer } \\ \relative d' { d1~8 e f e d cis d4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|55 | |55 | ||
|(Lasso) Surrexit pastor bonus | |(Lasso) Surrexit pastor bonus | ||
| | |<score>{\key f \major << \relative c' { c2. d8 e f1~2 f4 } \\ \relative f { R1 f2. a8 bes bes1\laissezVibrer \bar "" } \\ \relative c' { R1 r2 c d1\laissezVibrer } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|56 | |56 | ||
|(Haßler) Verbum caro factum est | |(Haßler) Verbum caro factum est | ||
| | |<score>{<< \relative e'' { e8. d16 e8. f16 e4 e } \\ \relative a' { <a c>2. 4 } >>}</score> | ||
| | |||
| | |||
|} | |||
=== Anonymous pieces attributed to Scheidemann === | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Sources !! WV !! Title !! Incipit !! Notes !! Ref. | ||
|- | |||
| | |||
|57 | |57 | ||
|Durch Adams Fall ist ganz verderbt | |Durch Adams Fall ist ganz verderbt | ||
| | |<score>{<< \relative a' { a1 a2 a g } \\ \relative d' { r2 d4 e f2 <a, c>4 <b d> <c e>2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|58 | |58 | ||
|Es ist das Heil uns kommen her | |Es ist das Heil uns kommen her | ||
| | |<score>{\key d \major << \relative a' { a1 a2 a a c b } \\ \relative d' { s1 s r4 d e fis g2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|59 | |59 | ||
|Es ist gewißlich an der Zeit | |Es ist gewißlich an der Zeit | ||
| | |<score>{\key g \major << \relative g' { g1 g2 b a } \\ \relative c' { r2 c4 d e fis g2 fis } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|60 | |60 | ||
|Gelobet seist du, Jesu Christ | |Gelobet seist du, Jesu Christ | ||
| | |<score>{<< \relative g' { g1 g2 2 } \\ \relative g { r2 <g b>4 <a c> <b d> <g b> <c e\laissezVibrer >2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|61 | |61 | ||
|Herr Christ, der einig Gotts Sohn | |Herr Christ, der einig Gotts Sohn | ||
| | |<score>{\key g \major << \relative g' { g1 g2 b a } \\ \relative c' { r2 c4 d e fis g2 fis } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|62 | |62 | ||
|Herzlich lieb hab ich dich, o Herr | |Herzlich lieb hab ich dich, o Herr | ||
| | |<score>{<< \relative c'' { c1~4 d8 c b4 c8 b a4 } \\ \relative c' { <c e g>1~2 <g d' g>2 <a c e> } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|63 | |63 | ||
|Jesus Christus, unser Heiland | |Jesus Christus, unser Heiland | ||
| | |<score>{\clef bass \relative d { d1 a' a2 g a d,2~4 }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|64 | |64 | ||
|Jesus Christus, unser Heiland | |Jesus Christus, unser Heiland | ||
| | |<score>{\clef alto << \relative d' { d2 a'2~4 g f2~4 g8 f e4 } \\ \relative d { R1 r2 d a'1*3/4 \bar "" } \\ \relative a { r2 r4 a d2 d2~4 d c } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|65 | |65 | ||
|Magnificat VII. Toni | |Magnificat VII. Toni | ||
| | |<score>{<< \relative a' { a1 gis2 a r4 } \\ \relative d' { r2 d e4. d8 cis4 a d2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|66 | |66 | ||
|Magnificat VIII. Toni | |Magnificat VIII. Toni | ||
| | |<score>{\clef alto << \relative b { r4 b e d g4. f8 e f d e c1\laissezVibrer } \\ \relative g { g1~1 a\laissezVibrer } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[D-Lr Mus.ant.pract. K.N. 208]] f.30v-33r<ref name="dirked"></ref> | ||
|67 | |67 | ||
|Nun freut euch, lieben Christen gmein | |Nun freut euch, lieben Christen gmein | ||
| | |<score>{\clef bass \relative g { g1 g2 d g <c g'\laissezVibrer> }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|68 | |68 | ||
|Victimae paschali laudes | |Victimae paschali laudes | ||
| | |<score>{\clef bass << \relative a { r2 a2~4 a g2 f4 } \\ \relative d { d1 c d2.*1/3 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|69 | |69 | ||
|Vom Himmel hoch da komm ich her | |Vom Himmel hoch da komm ich her | ||
| | |<score>{<< \relative c'' { c1 b2 a b4. } \\ \relative b { R1 r4 b c d b }\\ \relative c' { r4 c e fis g2. fis4 g4. } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|70 | |70 | ||
|Wär Gott nicht mit uns diese Zeit | |Wär Gott nicht mit uns diese Zeit | ||
| | |<score>{\clef alto \key g \major << \relative e' { e1 g2 g a } \\ \relative a { r2 a e'2. d4 cis } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|71 | |71 | ||
|Wo Gott der Herr nicht bei uns hält | |Wo Gott der Herr nicht bei uns hält | ||
| | |<score>{\clef bass << \relative g { r4 g bes c d4. g8 d4 e f2 } \\ \relative g, { R1 r4 g bes c d } \\ \\ \relative bes { R1 bes1 bes2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|72 | |72 | ||
|Praeambulum in C | |Praeambulum in C | ||
| | |<score>{<< \relative g' { g2. a8 b c2. d8 e } \\ \relative c' { c1~1 } \\ \relative e' { e1~4 f8 g a2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|73 | |73 | ||
|Praeambulum in G | |Praeambulum in G | ||
| | |<score>{<< \relative g' { g2. a4 b c d2~2*1/2 } \\ \relative b { b2. c4 d2. c4 b2.*1/3 } \\ \relative d' { d1 g2 a~4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|74 | |74 | ||
|Canzon in G | |Canzon in G | ||
| | |<score>{\clef alto << \relative d' { d2 4 4 g f8 e d4 g e } \\ \relative g { R1 g2 g4 g c } >>}</score> | ||
| | |||
| | |||
|} | |||
=== Works of dubious authenticity with Scheidemann's name === | |||
{| class="wikitable" | |||
|- | |- | ||
| | ! Sources !! WV !! Title !! Incipit !! Notes !! Ref. | ||
|- | |||
|[[Pelplin Tablatures|PL-PE 306 (Tabulatura organowa Tom. III)]] f.123v-127r<ref name="dirked"></ref> | |||
|75 | |75 | ||
|Allein zu dir, Herr Jesu Christ | |Allein zu dir, Herr Jesu Christ | ||
| | |<score>{\clef alto << \relative g' {r4 g4~16. f32 e16. d32 c8 } \\ \relative c' { c4 c16. c32 b16. a32 g4 a8.*2/3 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | |[[Pelplin Tablatures|PL-PE 304 (Tabulatura organowa Tom. I)]]<ref name="dirked"></ref><br>[[D-Lr Mus.ant.pract. K.N. 208]] f.11v-12r<ref name="dirked"></ref> | ||
|76 | |76 | ||
|Ein feste Burg ist unser Gott | |Ein feste Burg ist unser Gott | ||
| | |<score>{\clef alto << \relative g' { r2 r4 g g g c,4. d8 e2 } \\ \relative c' { c2 c4 c g2 a4. b8 c2 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|77 | |77 | ||
|Gott der Vater wohn uns bei | |Gott der Vater wohn uns bei | ||
| | |<score>{\partial 4 << \relative g' { g16 g a b c8 c b4 a8. b16 c4*1/4 \bar "" } \\ \relative c' { r4 c8 c d e f f e16 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|78 | |78 | ||
|(Gastoldi) Jesu, wollst uns weisen | |(Gastoldi) Jesu, wollst uns weisen | ||
| | |<score>{\clef alto \partial 2 \relative g { <g d' g b>4 8 8 4 <e g g' cis> }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|79 | |79 | ||
|Jesus Christus, unser Heiland | |Jesus Christus, unser Heiland | ||
| | |<score>{<< \relative d' { d2 a'2 a4 g a } \\ \relative d { \clef alto r4 d8 e f g a b! c8 d e d c } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|80 | |80 | ||
|Komm, heiliger Geist, Herre Gott | |Komm, heiliger Geist, Herre Gott | ||
| | |<score>{\clef bass \key f \major \relative f { f1 g2 <f c'>2 <d d'> <f\laissezVibrer c'> }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|81 | |81 | ||
|Nun bitten wir den heiligen Geist | |Nun bitten wir den heiligen Geist | ||
| | |<score>{\clef alto \key f \major << \relative bes { bes1 c2 c bes4 a bes c d } \\ \relative f { R1 r2 f g g f4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|82 | |82 | ||
|Fantasia in C | |Fantasia in C | ||
| | |<score>{<< \relative c'' { <c g>1 <c a>2. <b g>8 <a f> <e g>4 } \\ \relative e' { e1 f4 e8 d c4 d e } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|83 | |83 | ||
|Fantasia in d | |Fantasia in d | ||
| | |<score>{\relative a' { a2 4 4 c cis d c8 b } << { a'2} \\ { r4 d'4 } >>}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|84 | |84 | ||
|Fuga | |Fuga | ||
| | |<score>{\clef alto \relative e' { e2 4 4 a, c d e f4. }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|85 | |85 | ||
|Toccata in C | |Toccata in C | ||
| | |<score>{\relative c'' { <c g e>4 b8 a g f e d <e g>1 }}</score> | ||
| | |||
| | |||
|- | |- | ||
| | | | ||
|86 | |86 | ||
|Fantasia in C | |Fantasia in C | ||
| | |<score>{<< \relative d'' { d2. d4 e2~8 d c b a2*1/4 } \\ \relative g' { r2 g2~4 g a2~8 } >>}</score> | ||
| | |||
| | |||
|} | |||
