Jehan Titelouze: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
Fiskfan1999 (talk | contribs) (rework first works table) |
Fiskfan1999 (talk | contribs) (→Magnificats: rework magnificats table) |
||
Line 81: | Line 81: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! Pages !! Verses !! Title !! Incipit | ||
| | |- | ||
| | |||
| | |||
|Primi Toni | |Primi Toni | ||
|<score><< \relative f' { \time 2/1 \clef alto r1 f1~f\breve*1/8 } \\ \relative d { r\breve d2.*1/3 } \\ \relative d' { d2. c4 bes a bes a2.*1/3 } \\ \relative d { r1 d2. e4 f } >></score> | |<score><< \relative f' { \time 2/1 \clef alto r1 f1~f\breve*1/8 } \\ \relative d { r\breve d2.*1/3 } \\ \relative d' { d2. c4 bes a bes a2.*1/3 } \\ \relative d { r1 d2. e4 f } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Secundi Toni | |Secundi Toni | ||
|<score><< \relative f' { \clef alto \key f \major \time 2/1 r1 f1~\breve*1/8 } \\ \relative f { r\breve f2.*1/3 } \\ \relative bes { bes2. c4 d4 a bes2 c4 } >></score> | |<score><< \relative f' { \clef alto \key f \major \time 2/1 r1 f1~\breve*1/8 } \\ \relative f { r\breve f2.*1/3 } \\ \relative bes { bes2. c4 d4 a bes2 c4 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Tertii Toni | |Tertii Toni | ||
|<score>\relative g { \clef bass g2. a4 b2 c\laissezVibrer }</score> | |<score>\relative g { \clef bass g2. a4 b2 c\laissezVibrer }</score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Quarti Toni | |Quarti Toni | ||
|<score><< \relative a' { \time 2/1 \clef alto a\breve~\breve*1/2 } \\ \relative a { a1. g2 f1.*2/3 } \\ \relative e' { e2 d c1~2 f4 e } >></score> | |<score><< \relative a' { \time 2/1 \clef alto a\breve~\breve*1/2 } \\ \relative a { a1. g2 f1.*2/3 } \\ \relative e' { e2 d c1~2 f4 e } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Quinti Toni | |Quinti Toni | ||
|<score> << \relative f' { \time 2/1 r1 r2 f2 a2. b4 c2 } \\ \relative c' { c1 d2. e4 f2 d c2.*2/3 } >></score> | |<score> << \relative f' { \time 2/1 r1 r2 f2 a2. b4 c2 } \\ \relative c' { c1 d2. e4 f2 d c2.*2/3 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Sexti Toni | |Sexti Toni | ||
|<score><< \relative c' { \key f \major \clef bass \time 2/1 r1 c2. d4 e2 d4 c g' } \\ \relative f, { f2. g4 a2 g4 f c'2 b4 a b2*1/2 } \\ \relative f { f\breve g\breve*5/8 } >></score> | |<score><< \relative c' { \key f \major \clef bass \time 2/1 r1 c2. d4 e2 d4 c g' } \\ \relative f, { f2. g4 a2 g4 f c'2 b4 a b2*1/2 } \\ \relative f { f\breve g\breve*5/8 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Septimi Toni | |Septimi Toni | ||
|<score><< \relative a' { \time 2/1 \clef alto s\breve r2 a2 a2*1/2 } \\ \relative d {r1 d1 a'2. g4 f4 } \\ \relative d' { r1 d2. d4 e2 f4 e d } \\ \relative a { a1 a2 b c1 a2*1/2 } >></score> | |<score><< \relative a' { \time 2/1 \clef alto s\breve r2 a2 a2*1/2 } \\ \relative d {r1 d1 a'2. g4 f4 } \\ \relative d' { r1 d2. d4 e2 f4 e d } \\ \relative a { a1 a2 b c1 a2*1/2 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Octavi Toni | |Octavi Toni | ||
|<score><< \relative g' { \ottava #-1 R1 g1~g1*3/4 } \\ \relative c { R1 r2 c2 e2. } \\ \relative g { g2 c2~4 d e2~e b2*1/2 } >></score> | |<score><< \relative g' { \ottava #-1 R1 g1~g1*3/4 } \\ \relative c { R1 r2 c2 e2. } \\ \relative g { g2 c2~4 d e2~e b2*1/2 } >></score> |
Revision as of 22:10, 24 August 2023
Jehan Titelouze (1562-1633)
NOTE: this article was automatically generated from an entry submitted to wvlist.net. You can help add pictures and more information to this article!
This article is a stub, you can help expand it with more information and citations!
WVlist Notes
Organist at St. Jean, Rouen. =Hymnes de l'eglise, edited by A. Guilmant Mag=Le Magnificat ou cantique de la vierge
-William Rehwinkel, May 12, 2022
Works
Hymns
Pages | Verses | Title | Incipit |
---|---|---|---|
Ad Coenam (4 Verset) | |||
Veni Creator (4) | |||
Pange Lingua (3) | |||
Ut Queant Laxis (3) | |||
Ave Maris Stella (4) | |||
Conditor alme Siderum (3) | |||
A Solis Ortus (3) | |||
Exsultet Coelum (3) | |||
Annue Christe (2 + Amen) | |||
Sanctorum Meritis (3) | |||
Iste Confessor (3) | |||
Urbs Jerusalem (3) |
Magnificats
Pages | Verses | Title | Incipit |
---|---|---|---|
Primi Toni | |||
Secundi Toni | |||
Tertii Toni | |||
Quarti Toni | |||
Quinti Toni | |||
Sexti Toni | |||
Septimi Toni | |||
Octavi Toni |
References
See notes