Jean-Baptiste Robin: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
Fiskfan1999 (talk | contribs) (image) |
Fiskfan1999 (talk | contribs) m (Text replacement - "incipit:<ref><nowiki>" to "<score>") |
||
Line 17: | Line 17: | ||
|2001 | |2001 | ||
|Regard vers l'Aïr, for organ | |Regard vers l'Aïr, for organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2003/6 | |2003/6 | ||
|Falaises, miroir de lune, for piano solo | |Falaises, miroir de lune, for piano solo | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2004 | |2004 | ||
|Trois Eléments d'un songe, for Great Organ | |Trois Eléments d'un songe, for Great Organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2008 | |2008 | ||
|L'enfant, le cercle et le vent, for piano solo | |L'enfant, le cercle et le vent, for piano solo | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2008 | |2008 | ||
|Cercles Réfléchissants, for Great Organ | |Cercles Réfléchissants, for Great Organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2011 | |2011 | ||
|Trois Solos, for organ | |Trois Solos, for organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2012 | |2012 | ||
|Cinq versets sur le Veni Creator, for Great Organ | |Cinq versets sur le Veni Creator, for Great Organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2014 | |2014 | ||
|Indian's Rock, for harpsichord | |Indian's Rock, for harpsichord | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2014 | |2014 | ||
|Regard vers Agartha, for 4 hands organ | |Regard vers Agartha, for 4 hands organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2015 | |2015 | ||
|Ciaconna, for piano solo | |Ciaconna, for piano solo | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2017 | |2017 | ||
|Bagatelle, for cello solo | |Bagatelle, for cello solo | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2018 | |2018 | ||
|The Hands of Time | |The Hands of Time | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2019 | |2019 | ||
|Click Time, for saxophone | |Click Time, for saxophone | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2019 | |2019 | ||
|Chant du Ténéré, for organ | |Chant du Ténéré, for organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2020 | |2020 | ||
|24 études, for trumpet | |24 études, for trumpet | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2020 | |2020 | ||
|La Destruction du temps, for organ | |La Destruction du temps, for organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Inst. | |Inst. | ||
|2020 | |2020 | ||
|Résilience, for piano | |Résilience, for piano | ||
| | |<score>\time 3/4 \key e \minor << \relative g' { g4~8 fis16 g \tuplet 3/2 { a4 b8} fis2.*2/3 } \\ \relative e' { r4 e b r d } >></nowiki></ref> | ||
|- | |- | ||
|Ch. | |Ch. | ||
|1999/2015 | |1999/2015 | ||
|Etoile intérieure, for piano and organ | |Etoile intérieure, for piano and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch. | |Ch. | ||
|2006 | |2006 | ||
|Impulsion, for 2 pianos and percussions | |Impulsion, for 2 pianos and percussions | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2006 | |2006 | ||
|Reflected Faces, String quartet, harp, flute and clarinet in B-Flat | |Reflected Faces, String quartet, harp, flute and clarinet in B-Flat | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2007 | |2007 | ||
|Labyrinthe circulaire, for clarinet ensemble | |Labyrinthe circulaire, for clarinet ensemble | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2013 | |2013 | ||
|Récits héroïques, for trumpet and organ | |Récits héroïques, for trumpet and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2014 | |2014 | ||
|Trois Nuits, for 2 cellos | |Trois Nuits, for 2 cellos | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2015 | |2015 | ||
|Citadelle, for piano and cello | |Citadelle, for piano and cello | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2015 | |2015 | ||
|Chant de l'Ame, for trumpet and piano (reduction) | |Chant de l'Ame, for trumpet and piano (reduction) | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2016 | |2016 | ||
|Sur un Sommet, for wind trio | |Sur un Sommet, for wind trio | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2019 | |2019 | ||
|Les Rouages du temps, for flute, cello and organ | |Les Rouages du temps, for flute, cello and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2015/2019 | |2015/2019 | ||
|#Tictac, for piano and violin | |#Tictac, for piano and violin | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2014-2020 | |2014-2020 | ||
|Chant de l'Ame, for C trumpet and string quartet | |Chant de l'Ame, for C trumpet and string quartet | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Ch | |Ch | ||
|2021 | |2021 | ||
|Parchemins de cendre, for C trumpet and organ | |Parchemins de cendre, for C trumpet and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2002 | |2002 | ||
|Toccata, for large orchestra (extract from Tombeau de Couperin by Maurice Ravel) | |Toccata, for large orchestra (extract from Tombeau de Couperin by Maurice Ravel) | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2003-2004 | |2003-2004 | ||
|Paysages paralléles, for large orchestra | |Paysages paralléles, for large orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2010 | |2010 | ||
|Distances, for chamber orchestra | |Distances, for chamber orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2012 | |2012 | ||
|Crop Circles, for large orchestra | |Crop Circles, for large orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2013 | |2013 | ||
|Mechanic Fantasy, for organ, string orchestra and timpani | |Mechanic Fantasy, for organ, string orchestra and timpani | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2014 | |2014 | ||
|Chant de l'Ame, for C trumpet and string orchestra | |Chant de l'Ame, for C trumpet and string orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2019 | |2019 | ||
|La lame des heures, for large orchestra | |La lame des heures, for large orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2020 | |2020 | ||
|Zenith, for strings orchestra and 2 oboes | |Zenith, for strings orchestra and 2 oboes | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Or. | |Or. | ||
|2020 | |2020 | ||
|Trois Destinées, for soprano and orchestra | |Trois Destinées, for soprano and orchestra | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2001 | |2001 | ||
|Hommage a Reiner Maria Rilke, for soprano and ensemble | |Hommage a Reiner Maria Rilke, for soprano and ensemble | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2005 | |2005 | ||
|Emergences, for children choir and organ | |Emergences, for children choir and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2013 | |2013 | ||
|En Clara vox, for two equal voices and organ | |En Clara vox, for two equal voices and organ | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2018 | |2018 | ||
|Poemes de l'aube et de la nuit, for mezzo-soprano and piano | |Poemes de l'aube et de la nuit, for mezzo-soprano and piano | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2018 | |2018 | ||
|L'Horloge, for bass and piano | |L'Horloge, for bass and piano | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2018 | |2018 | ||
|Tic-Tac, for soprano and piano | |Tic-Tac, for soprano and piano | ||
| | |<score></nowiki></ref> | ||
|- | |- | ||
|Vo. | |Vo. | ||
|2020 | |2020 | ||
|Trois Destinées, for soprano and orchestra | |Trois Destinées, for soprano and orchestra | ||
| | |<score></nowiki></ref> | ||
|} | |} | ||
Revision as of 21:38, 29 July 2023
Jean-Baptiste Robin (1976-) is a French organist and composer.
NOTE: this article was automatically generated from an entry submitted to wvlist.net. You can help add pictures and more information to this article!
This article is a stub, you can help expand it with more information and citations!
WVlist Notes
Composer, Organist. Professor at the conservatoire in Versailles, and organist at Chapel of Versailles. Composition list is derived from http://jbrobin.com/?q=catalogue-sous-menu Inst.=Instrumental music, Ch.=Chamber music, Or.=Orchestral music, Vo.=Vocal music
-William Rehwinkel, May 17, 2022
-Anonymous, Oct 26, 2022
Works
Inst. | 2001 | Regard vers l'Aïr, for organ | <score></nowiki></ref> |
Inst. | 2003/6 | Falaises, miroir de lune, for piano solo | <score></nowiki></ref> |
Inst. | 2004 | Trois Eléments d'un songe, for Great Organ | <score></nowiki></ref> |
Inst. | 2008 | L'enfant, le cercle et le vent, for piano solo | <score></nowiki></ref> |
Inst. | 2008 | Cercles Réfléchissants, for Great Organ | <score></nowiki></ref> |
Inst. | 2011 | Trois Solos, for organ | <score></nowiki></ref> |
Inst. | 2012 | Cinq versets sur le Veni Creator, for Great Organ | <score></nowiki></ref> |
Inst. | 2014 | Indian's Rock, for harpsichord | <score></nowiki></ref> |
Inst. | 2014 | Regard vers Agartha, for 4 hands organ | <score></nowiki></ref> |
Inst. | 2015 | Ciaconna, for piano solo | <score></nowiki></ref> |
Inst. | 2017 | Bagatelle, for cello solo | <score></nowiki></ref> |
Inst. | 2018 | The Hands of Time | <score></nowiki></ref> |
Inst. | 2019 | Click Time, for saxophone | <score></nowiki></ref> |
Inst. | 2019 | Chant du Ténéré, for organ | <score></nowiki></ref> |
Inst. | 2020 | 24 études, for trumpet | <score></nowiki></ref> |
Inst. | 2020 | La Destruction du temps, for organ | <score></nowiki></ref> |
Inst. | 2020 | Résilience, for piano | <score>\time 3/4 \key e \minor << \relative g' { g4~8 fis16 g \tuplet 3/2 { a4 b8} fis2.*2/3 } \\ \relative e' { r4 e b r d } >></nowiki></ref> |
Ch. | 1999/2015 | Etoile intérieure, for piano and organ | <score></nowiki></ref> |
Ch. | 2006 | Impulsion, for 2 pianos and percussions | <score></nowiki></ref> |
Ch | 2006 | Reflected Faces, String quartet, harp, flute and clarinet in B-Flat | <score></nowiki></ref> |
Ch | 2007 | Labyrinthe circulaire, for clarinet ensemble | <score></nowiki></ref> |
Ch | 2013 | Récits héroïques, for trumpet and organ | <score></nowiki></ref> |
Ch | 2014 | Trois Nuits, for 2 cellos | <score></nowiki></ref> |
Ch | 2015 | Citadelle, for piano and cello | <score></nowiki></ref> |
Ch | 2015 | Chant de l'Ame, for trumpet and piano (reduction) | <score></nowiki></ref> |
Ch | 2016 | Sur un Sommet, for wind trio | <score></nowiki></ref> |
Ch | 2019 | Les Rouages du temps, for flute, cello and organ | <score></nowiki></ref> |
Ch | 2015/2019 | #Tictac, for piano and violin | <score></nowiki></ref> |
Ch | 2014-2020 | Chant de l'Ame, for C trumpet and string quartet | <score></nowiki></ref> |
Ch | 2021 | Parchemins de cendre, for C trumpet and organ | <score></nowiki></ref> |
Or. | 2002 | Toccata, for large orchestra (extract from Tombeau de Couperin by Maurice Ravel) | <score></nowiki></ref> |
Or. | 2003-2004 | Paysages paralléles, for large orchestra | <score></nowiki></ref> |
Or. | 2010 | Distances, for chamber orchestra | <score></nowiki></ref> |
Or. | 2012 | Crop Circles, for large orchestra | <score></nowiki></ref> |
Or. | 2013 | Mechanic Fantasy, for organ, string orchestra and timpani | <score></nowiki></ref> |
Or. | 2014 | Chant de l'Ame, for C trumpet and string orchestra | <score></nowiki></ref> |
Or. | 2019 | La lame des heures, for large orchestra | <score></nowiki></ref> |
Or. | 2020 | Zenith, for strings orchestra and 2 oboes | <score></nowiki></ref> |
Or. | 2020 | Trois Destinées, for soprano and orchestra | <score></nowiki></ref> |
Vo. | 2001 | Hommage a Reiner Maria Rilke, for soprano and ensemble | <score></nowiki></ref> |
Vo. | 2005 | Emergences, for children choir and organ | <score></nowiki></ref> |
Vo. | 2013 | En Clara vox, for two equal voices and organ | <score></nowiki></ref> |
Vo. | 2018 | Poemes de l'aube et de la nuit, for mezzo-soprano and piano | <score></nowiki></ref> |
Vo. | 2018 | L'Horloge, for bass and piano | <score></nowiki></ref> |
Vo. | 2018 | Tic-Tac, for soprano and piano | <score></nowiki></ref> |
Vo. | 2020 | Trois Destinées, for soprano and orchestra | <score></nowiki></ref> |
References
See notes