Musikhandskrift 4a: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
m (fix) |
Fiskfan1999 (talk | contribs) m (Text replacement - "Swedish manuscripts" to "Swedish Manuscripts") |
||
Line 696: | Line 696: | ||
[[Category:Manuscripts]] | [[Category:Manuscripts]] | ||
[[Category:Tablatures]] | [[Category:Tablatures]] | ||
[[Category:Swedish | [[Category:Swedish Manuscripts]] |
Latest revision as of 19:55, 13 November 2024
Musikhandskrift 4a is a Swedish tablature.
Description
The tablature is located in Kalmar. According to its title page, it was compiled by Matthias Silvius in Stockholm on March 29, 1721. It has the dimensions 15.5 x 20.5 cm and a leather binding. Contrary to the title page, the tablature was presumably written in Uppsala.
Content
No. | Fol. | Title | Composer | Notes |
---|---|---|---|---|
0 | 2 | Tablature symbols | ||
1 | 2v-3 | Engelska klockan | ||
2 | 2v-3 | Saraband | ||
3 | 3v-4 | Siö Combatt | ||
4 | 3v-4 | Hvar nu redo Siäl och tunga | Werde munter mein Gemüte | |
5 | 4v-5 | Aria. Wid ett bärg utj en dahl | ||
6 | 4v-5 | /Losy/ Caprice | Jan Antonín Losy | |
7 | 5v-7 | Rondeaux d’Comte Logie | Jan Antonín Losy | |
8 | 6v-8 | Menuet /Losy/ | Jan Antonín Losy | |
9 | 7v-8 | Caprice de Mr C/omte/ L/osy/ | Jan Antonín Losy | |
10 | 8v-9 | Gavotte de Monsr C/omte/L/osy/ | Jan Antonín Losy | |
11 | 8v-9 | Kiör up i Dahlan | ||
13 | 9v-10 | I him̅elen | ||
13 | 9v-10 | Jesus är min wän then bästa | ||
14 | 10v-11 | /André Campra/, Aimable Vainqueur | André Campra | |
15 | 11v-12 | Air de la Belle | ||
16 | 11v-12 | Air. Jag ledz wÿd werlden | ||
17 | 12v-13 | Aria. Skiönste min hwad är som jag har fehlat | ||
18 | 13v-14 | C’est l'amour /Gavotte/ | ||
19 | 13v-14 | Aria. Gudinna den jag wördat har | ||
20 | 14v-15 | Air de l’amour /Air de luth. Version 2/ | ||
21 | 14v-15 | Aria | ||
22 | 15v-16 | Gavotte de Luth | ||
23 | 15v-16 | Marche | ||
24 | 16v-17 | /Denis Gautier/, Courante la belle Homicide | Denis Gautier | |
25 | 16v-17 | Polloness | ||
26 | 17v-18 | Setta /Pålsker brandell/ | ||
27 | 17v-19 | Gique de Mr Comte de Logie | Jan Antonín Losy | |
28 | 18v-20 | Menuet | ||
29 | 19v-21 | Boure | ||
30 | 20v-21 | Schwerwentzel | ||
31 | 21v-22 | Pastorelle von der Laute | ||
32 | 22v-23 | Echo de Monsr Comte Logie | Jan Antonín Losy | |
33 | 23v-25 | Svite de Monsr Comte Logie. Allemand | Jan Antonín Losy | |
34 | 24v-25 | Courante | ||
35 | 25v-26 | /Gallot le Vieux/. Allemande L’amant malheureux | Jacques Gallot | |
36 | 26v-27 | Menuet de Monsr A/ndreas v/on/D/üben/ | Andreas Düben | |
37 | 26v-27 | Balleto | ||
38 | 27v-28 | La Viole d’Espagne | ||
39 | 27v-28 | Variatio 1ma | ||
40 | 28v-29 | Var/iatio/ 2da | ||
41 | 28v-29 | Var 3tia | ||
42 | 29v-30 | Var 4to | ||
43 | 29v-30 | Var 5to | ||
30v-32 | /blank/ | |||
44 | 32v-33 | Air de les Poissons | ||
45 | 32v-33 | Menuet /Tout est favorable pour vous/ | ||
46 | 33v-34 | Marche de Busck | Busck | |
47 | 34v-35 | Variatio Marche de Busck | Busck | |
48 | 34v-35 | Menuet | ||
49 | 35v-36 | Fältstyck | ||
50 | 35v-36 | Minuet | ||
51 | 36v-37 | Menuet | ||
51 | 36v-37 | Polonesse | ||
52 | 37v-38 | Proportion | ||
53 | 37v-38 | Serra | ||
54 | 37v-38 | Poloness | ||
55 | 38v-39 | Serra | ||
56 | 38v-39 | Menuet | ||
57 | 39v-40 | Saraband | ||
58 | 39v-40 | Polonesse | ||
59 | 39v-40 | Polonesse | ||
60 | 40v-41 | Polonesse | ||
61 | 40v-41 | Serra | ||
62 | 40v-41 | Serra | ||
63 | 41v-42 | Menuet | ||
64 | 41v-42 | Menuet de Monsr Ratge | Ratge | |
65 | 42v-43 | Polonesse | ||
66 | 42v-43 | Dahl dantz | ||
67 | 43v-44 | /Vogel/, Menuet | Vogel | |
68 | 43v-44 | Menuet | ||
69 | 44v-45 | Menuet de Monsr A/ndreas/ v/on/ Düben | Andreas Düben | |
70 | 44v-45 | Menuet de Monsr A/ndreas/ v/on/ Düben | Andreas Düben | |
71 | 45v-46 | Menuet | ||
72 | 45v-46 | Menuet | ||
73 | 46v-47 | Menuet de monsr /Andreas/ v/on/ Düben | Gustav Düben | ascribed to Gustav Düben |
74 | 46v-47 | Men/uet/ | ||
75 | 47v-48 | Menuet | ||
76 | 47v-48 | Menuet | ||
77 | 48v-49 | Menuet pour Mr C Lindst/edt/ | ||
78 | 48v-49 | Menuet de Monsr /Reinhold De/Croll | Reinhold de Croll | |
79 | 49v-50 | Menuet de Monsr /Andreas von/Düben | Andreas Düben | |
80 | 49v-50 | Menuet de /Andreas von/ Duben | Andreas Düben | |
81 | 50v-51 | Menuet de Monsr /Andreas von/ Düben | Andreas Düben | |
82 | 50v-51 | Menuet | ||
83 | 51v-52 | Menuet | ||
84 | 51v-52 | Allemanda | ||
85 | 52v-53 | Allemanda | ||
86 | 53v-54 | Sarabanda /Air pour les nymphes et les zephirs/ | ||
87 | 53v-54 | Pollonesse | ||
88 | 54v-55 | Pollonesse | ||
89 | 54v-55 | Gavotte de Comte Logie | Jan Antonín Losy | |
90 | 55v-56 | Angloise | ||
91 | 55v-56 | Saraband | ||
92 | 56v-57 | Les Forgerons du Comte Logie | Jan Antonín Losy | |
93 | 57v-58 | Engelska Nächtergal | ||
94 | 58v-59 | Entre | ||
95 | 59v-60 | Entre d’Apollon | ||
96 | 60v-61 | Allemanda | ||
97 | 61v-62 | /Vieux Gautier/, Courand d’Immortelle | Denis Gautier | |
98 | 61v-62 | Marche Les Fanatiques | ||
99 | 62v-63 | Pollonesse | ||
100 | 62v-63 | Serra | ||
101 | 63v-64 | Pollonesse | ||
102 | 63v-64 | Serra | ||
103 | 63v-64 | Pollonesse | ||
104 | 63v-64 | Pollonesse | ||
105 | 64v-65 | Pollonesse | ||
106 | 64v-65 | Pollonesse /Saraband/ | ||
107 | 64v-65 | Pollonesse | ||
108 | 65v-66 | La Marie | ||
109 | back cover | Fältstÿck | ||
110 | back cover | Fältst/yck/ |
Sources
- Jan Olof Rudén, 1981. Music in Tablature: A Thematic Index with Source Descriptions of Music in Tablature Notation in Sweden. Svenskt musikhistoriskt arkiv, Stockholm.