Template:Disposition: Difference between revisions

From pipe-organ.wiki
Jump to navigationJump to search
(Test)
 
(Ergänzung)
Line 71: Line 71:
{{!}} {{{15}}} {{!}}{{!}} &nbsp; {{!}}{{!}} <div style="text-align:right;">{{{16}}}</div> {{!}}{{!}} &nbsp;&nbsp;
{{!}} {{{15}}} {{!}}{{!}} &nbsp; {{!}}{{!}} <div style="text-align:right;">{{{16}}}</div> {{!}}{{!}} &nbsp;&nbsp;
{{!}} {{{17}}} {{!}}{{!}} &nbsp; {{!}}{{!}} <div style="text-align:right;">{{{18}}}</div> {{!}}{{!}} &nbsp;&nbsp;}}
{{!}} {{{17}}} {{!}}{{!}} &nbsp; {{!}}{{!}} <div style="text-align:right;">{{{18}}}</div> {{!}}{{!}} &nbsp;&nbsp;}}
{{!}}-|end={{!}}}}}
{{!}}-|end={{!}}}}}<noinclude>
==Usage==
<pre>
{{Disposition|begin}}
{{Disposition|header|1|Test}}
{{Disposition|body|1|Test|Test}}
{{Disposition|end}}
</pre>
 
==Example==
<pre>
{{Disposition|begin}}
{{Disposition|header|3|Hauptwerk|Rückpositiv|Pedal}}
{{Disposition|body|3|Prinzipal|8'|Gedackt|8'|Subbass|16'}}
{{Disposition|body|3|Rohrflöte|8'|Prinzipal|4'|Oktavbass|8'}}
{{Disposition|body|3|Oktave|4'|Rohrflöte|4'|Gedackt|8'}}
{{Disposition|body|3|Gedackte Flöte|4'|Waldflöte|2'|Oktave|4'}}
{{Disposition|body|3|Quinte|3'|Sesquialter|II|Posaune|16'}}
{{Disposition|body|3|Oktave|2'|Scharf|II|Trompete|8'}}
{{Disposition|body|3|Mixtur|IV|Trechterregal|8'|HW/Ped|}}
{{Disposition|body|3|Trompete|8'|Tremulant||RP/Ped|}}
{{Disposition|body|3|RP/HW|||||}}
{{Disposition|end}}
</pre>
 
{{Disposition|begin}}
{{Disposition|header|3|Hauptwerk|Rückpositiv|Pedal}}
{{Disposition|body|3|Prinzipal|8'|Gedackt|8'|Subbass|16'}}
{{Disposition|body|3|Rohrflöte|8'|Prinzipal|4'|Oktavbass|8'}}
{{Disposition|body|3|Oktave|4'|Rohrflöte|4'|Gedackt|8'}}
{{Disposition|body|3|Gedackte Flöte|4'|Waldflöte|2'|Oktave|4'}}
{{Disposition|body|3|Quinte|3'|Sesquialter|II|Posaune|16'}}
{{Disposition|body|3|Oktave|2'|Scharf|II|Trompete|8'}}
{{Disposition|body|3|Mixtur|IV|Trechterregal|8'|HW/Ped|}}
{{Disposition|body|3|Trompete|8'|Tremulant||RP/Ped|}}
{{Disposition|body|3|RP/HW|||||}}
{{Disposition|end}}
</noinclude>

Revision as of 08:21, 18 July 2023

}

Usage

{{Disposition|begin}}
{{Disposition|header|1|Test}}
{{Disposition|body|1|Test|Test}}
{{Disposition|end}}

Example

{{Disposition|begin}}
{{Disposition|header|3|Hauptwerk|Rückpositiv|Pedal}}
{{Disposition|body|3|Prinzipal|8'|Gedackt|8'|Subbass|16'}}
{{Disposition|body|3|Rohrflöte|8'|Prinzipal|4'|Oktavbass|8'}}
{{Disposition|body|3|Oktave|4'|Rohrflöte|4'|Gedackt|8'}}
{{Disposition|body|3|Gedackte Flöte|4'|Waldflöte|2'|Oktave|4'}}
{{Disposition|body|3|Quinte|3'|Sesquialter|II|Posaune|16'}}
{{Disposition|body|3|Oktave|2'|Scharf|II|Trompete|8'}}
{{Disposition|body|3|Mixtur|IV|Trechterregal|8'|HW/Ped|}}
{{Disposition|body|3|Trompete|8'|Tremulant||RP/Ped|}}
{{Disposition|body|3|RP/HW|||||}}
{{Disposition|end}}


Hauptwerk Rückpositiv Pedal
Prinzipal  
8'
   Gedackt  
8'
   Subbass  
16'
  
Rohrflöte  
8'
   Prinzipal  
4'
   Oktavbass  
8'
  
Oktave  
4'
   Rohrflöte  
4'
   Gedackt  
8'
  
Gedackte Flöte  
4'
   Waldflöte  
2'
   Oktave  
4'
  
Quinte  
3'
   Sesquialter  
II
   Posaune  
16'
  
Oktave  
2'
   Scharf  
II
   Trompete  
8'
  
Mixtur  
IV
   Trechterregal  
8'
   HW/Ped  
  
Trompete  
8'
   Tremulant  
   RP/Ped  
  
RP/HW