Jehan Titelouze: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
Fiskfan1999 (talk | contribs) (→Works: rework works tables) |
Fiskfan1999 (talk | contribs) (rework first works table) |
||
Line 6: | Line 6: | ||
== WVlist Notes == | == WVlist Notes == | ||
<blockquote><nowiki>Organist at St. Jean, Rouen. | <blockquote><nowiki>Organist at St. Jean, Rouen. =Hymnes de l'eglise, edited by A. Guilmant Mag=Le Magnificat ou cantique de la vierge</nowiki><br>-William Rehwinkel, May 12, 2022</blockquote> | ||
== Works == | == Works == | ||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! Pages !! Verses !! Title !! Incipit | ||
| | |- | ||
| | |||
| | |||
|Ad Coenam (4 Verset) | |Ad Coenam (4 Verset) | ||
|<score><< \relative d' { \clef bass r4 d4~8 d8 f4~8 f d e f4.*2/3 } \\ \relative d { d1 d1*6/8 } \\ \\ \relative a { r2 a4. 8 bes4. a8 f4 } >></score> | |<score><< \relative d' { \clef bass r4 d4~8 d8 f4~8 f d e f4.*2/3 } \\ \relative d { d1 d1*6/8 } \\ \\ \relative a { r2 a4. 8 bes4. a8 f4 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Veni Creator (4) | |Veni Creator (4) | ||
|<score><< \relative d' { \clef alto d4 e2 d4 c d e d8 c d4 } \\ \relative g { g1 a g1*1/4 } >></score> | |<score><< \relative d' { \clef alto d4 e2 d4 c d e d8 c d4 } \\ \relative g { g1 a g1*1/4 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Pange Lingua (3) | |Pange Lingua (3) | ||
|<score><< \relative e'' { \clef alto r2 e2~4 d c b8 a g4*1/2 } \\ \relative e { R1 e1 e1*1/8 } \\ \\ \relative e' { e2. d4 c4 b8 a g4 a b8 } >></score> | |<score><< \relative e'' { \clef alto r2 e2~4 d c b8 a g4*1/2 } \\ \relative e { R1 e1 e1*1/8 } \\ \\ \relative e' { e2. d4 c4 b8 a g4 a b8 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Ut Queant Laxis (3) | |Ut Queant Laxis (3) | ||
|<score><< \relative d' { \clef bass d2 c d4 e f e8 d e4.*2/3 } \\ \relative d { R1 d1 c1*1/4 } \\ \\ \relative a { r2 a f a4 b c4 } >></score> | |<score><< \relative d' { \clef bass d2 c d4 e f e8 d e4.*2/3 } \\ \relative d { R1 d1 c1*1/4 } \\ \\ \relative a { r2 a f a4 b c4 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Ave Maris Stella (4) | |Ave Maris Stella (4) | ||
|<score><< \relative a' { \clef alto R1 r4 a2 b4 cis4 } \\ \relative d { d1 a' a1*1/4 } \\ \relative d' { d4 e fis g~g f! e2 a2*1/2 } \\ \relative a { a2. b4 cis d c d e } >></score> | |<score><< \relative a' { \clef alto R1 r4 a2 b4 cis4 } \\ \relative d { d1 a' a1*1/4 } \\ \relative d' { d4 e fis g~g f! e2 a2*1/2 } \\ \relative a { a2. b4 cis d c d e } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Conditor alme Siderum (3) | |Conditor alme Siderum (3) | ||
|<score> << \relative b' {\time 3/1 r1 b\breve a1 g\breve } \\ \relative e' { e\breve d1 c\breve e1 } >></score> | |<score> << \relative b' {\time 3/1 r1 b\breve a1 g\breve } \\ \relative e' { e\breve d1 c\breve e1 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|A Solis Ortus (3) | |A Solis Ortus (3) | ||
|<score><< \relative d' { \ottava #1 \clef bass d2. e8 f g4 f e2 a4 } \\ \relative d { d1 e f1*1/4 } \\ \\ \relative a { a4 b8 c d4 c b2 c4 c~c } >></score> | |<score><< \relative d' { \ottava #1 \clef bass d2. e8 f g4 f e2 a4 } \\ \relative d { d1 e f1*1/4 } \\ \\ \relative a { a4 b8 c d4 c b2 c4 c~c } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Exsultet Coelum (3) | |Exsultet Coelum (3) | ||
|<score><< \relative f' { \ottava #-1 \key f \major \time 3/1 f1 g a bes1*1/2 } \\ \relative f { r\breve f1 g1*1/2 } \\ \relative c' { r1 c1. d2~2 } >></score> | |<score><< \relative f' { \ottava #-1 \key f \major \time 3/1 f1 g a bes1*1/2 } \\ \relative f { r\breve f1 g1*1/2 } \\ \relative c' { r1 c1. d2~2 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Annue Christe (2 + Amen) | |Annue Christe (2 + Amen) | ||
|<score><< \relative c'' { \clef alto R1 c2. bes8 a g4 } \\ \relative f { f1 f e1*1/4 } \\ \\ \relative f' { f2. e8 d c4 bes a2 c2*1/2 } >></score> | |<score><< \relative c'' { \clef alto R1 c2. bes8 a g4 } \\ \relative f { f1 f e1*1/4 } \\ \\ \relative f' { f2. e8 d c4 bes a2 c2*1/2 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Sanctorum Meritis (3) | |Sanctorum Meritis (3) | ||
|<score><< \relative a' { s1 a4 d2 f4 e4*1/2 } \\ \relative d { d1~1 a'1*1/8 } \\ \relative d' { d4 a'2 g4 a4 r8 e8 f g a b c } \\ \relative a { r2 a4 d4~d f d2 c4.*1/3 } >></score> | |<score><< \relative a' { s1 a4 d2 f4 e4*1/2 } \\ \relative d { d1~1 a'1*1/8 } \\ \relative d' { d4 a'2 g4 a4 r8 e8 f g a b c } \\ \relative a { r2 a4 d4~d f d2 c4.*1/3 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Iste Confessor (3) | |Iste Confessor (3) | ||
|<score><< \relative e'' { r2 e8 d e d16 c b4.*2/3 } \\ \relative a { a1 g1*1/4 } \\ \\ \relative a' { a8 g a g16 f e4. fis8 g4 } >></score> | |<score><< \relative e'' { r2 e8 d e d16 c b4.*2/3 } \\ \relative a { a1 g1*1/4 } \\ \\ \relative a' { a8 g a g16 f e4. fis8 g4 } >></score> | ||
|- | |- | ||
| | | | ||
| | | | ||
|Urbs Jerusalem (3) | |Urbs Jerusalem (3) | ||
|<score><< \relative a'' { s1 a4 a } \\ \relative a { a1 a1*1/2 } \\ \relative e'' { r2 e4 e~e d } \\ \relative a' { a4 a2 g4 f2 } >></score> | |<score><< \relative a'' { s1 a4 a } \\ \relative a { a1 a1*1/2 } \\ \relative e'' { r2 e4 e~e d } \\ \relative a' { a4 a2 g4 f2 } >></score> |
Revision as of 22:09, 24 August 2023
Jehan Titelouze (1562-1633)
NOTE: this article was automatically generated from an entry submitted to wvlist.net. You can help add pictures and more information to this article!
This article is a stub, you can help expand it with more information and citations!
WVlist Notes
Organist at St. Jean, Rouen. =Hymnes de l'eglise, edited by A. Guilmant Mag=Le Magnificat ou cantique de la vierge
-William Rehwinkel, May 12, 2022
Works
Hymns
Pages | Verses | Title | Incipit |
---|---|---|---|
Ad Coenam (4 Verset) | |||
Veni Creator (4) | |||
Pange Lingua (3) | |||
Ut Queant Laxis (3) | |||
Ave Maris Stella (4) | |||
Conditor alme Siderum (3) | |||
A Solis Ortus (3) | |||
Exsultet Coelum (3) | |||
Annue Christe (2 + Amen) | |||
Sanctorum Meritis (3) | |||
Iste Confessor (3) | |||
Urbs Jerusalem (3) |
Magnificats
Mag | 1 | Primi Toni | |
Mag | 2 | Secundi Toni | |
Mag | 3 | Tertii Toni | |
Mag | 4 | Quarti Toni | |
Mag | 5 | Quinti Toni | |
Mag | 6 | Sexti Toni | |
Mag | 7 | Septimi Toni | |
Mag | 8 | Octavi Toni |
References
See notes