Jehan Titelouze: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
Fiskfan1999 (talk | contribs) m (Text replacement - "incipit:<ref><nowiki>" to "<score>") |
Fiskfan1999 (talk | contribs) (fix incipits) |
||
Line 14: | Line 14: | ||
|1 | |1 | ||
|Ad Coenam (4 Verset) | |Ad Coenam (4 Verset) | ||
|<score> | |<score><< \relative d' { \clef bass r4 d4~8 d8 f4~8 f d e f4.*2/3 } \\ \relative d { d1 d1*6/8 } \\ \\ \relative a { r2 a4. 8 bes4. a8 f4 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|2 | |2 | ||
|Veni Creator (4) | |Veni Creator (4) | ||
|<score> | |<score><< \relative d' { \clef alto d4 e2 d4 c d e d8 c d4 } \\ \relative g { g1 a g1*1/4 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|3 | |3 | ||
|Pange Lingua (3) | |Pange Lingua (3) | ||
|<score> | |<score><< \relative e'' { \clef alto r2 e2~4 d c b8 a g4*1/2 } \\ \relative e { R1 e1 e1*1/8 } \\ \\ \relative e' { e2. d4 c4 b8 a g4 a b8 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|4 | |4 | ||
|Ut Queant Laxis (3) | |Ut Queant Laxis (3) | ||
|<score> | |<score><< \relative d' { \clef bass d2 c d4 e f e8 d e4.*2/3 } \\ \relative d { R1 d1 c1*1/4 } \\ \\ \relative a { r2 a f a4 b c4 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|5 | |5 | ||
|Ave Maris Stella (4) | |Ave Maris Stella (4) | ||
|<score> | |<score><< \relative a' { \clef alto R1 r4 a2 b4 cis4 } \\ \relative d { d1 a' a1*1/4 } \\ \relative d' { d4 e fis g~g f! e2 a2*1/2 } \\ \relative a { a2. b4 cis d c d e } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|6 | |6 | ||
|Conditor alme Siderum (3) | |Conditor alme Siderum (3) | ||
|<score> | |<score> << \relative b' {\time 3/1 r1 b\breve a1 g\breve } \\ \relative e' { e\breve d1 c\breve e1 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|7 | |7 | ||
|A Solis Ortus (3) | |A Solis Ortus (3) | ||
|<score>\ottava #1 \clef bass | |<score><< \relative d' { \ottava #1 \clef bass d2. e8 f g4 f e2 a4 } \\ \relative d { d1 e f1*1/4 } \\ \\ \relative a { a4 b8 c d4 c b2 c4 c~c } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|8 | |8 | ||
|Exsultet Coelum (3) | |Exsultet Coelum (3) | ||
|<score>\ottava #-1 \key f \major \time 3/1 | |<score><< \relative f' { \ottava #-1 \key f \major \time 3/1 f1 g a bes1*1/2 } \\ \relative f { r\breve f1 g1*1/2 } \\ \relative c' { r1 c1. d2~2 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
|9 | |9 | ||
|Annue Christe (2 + Amen) | |Annue Christe (2 + Amen) | ||
|<score> | |<score><< \relative c'' { \clef alto R1 c2. bes8 a g4 } \\ \relative f { f1 f e1*1/4 } \\ \\ \relative f' { f2. e8 d c4 bes a2 c2*1/2 } >></score> | ||
|- | |- | ||
|HDE | |HDE | ||
Line 74: | Line 74: | ||
|1 | |1 | ||
|Primi Toni | |Primi Toni | ||
|<score>\time 2/1 \clef alto | |<score><< \relative f' { \time 2/1 \clef alto r1 f1~f\breve*1/8 } \\ \relative d { r\breve d2.*1/3 } \\ \relative d' { d2. c4 bes a bes a2.*1/3 } \\ \relative d { r1 d2. e4 f } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|2 | |2 | ||
|Secundi Toni | |Secundi Toni | ||
|<score>\clef alto \key f \major \time 2/1 | |<score><< \relative f' { \clef alto \key f \major \time 2/1 r1 f1~\breve*1/8 } \\ \relative f { r\breve f2.*1/3 } \\ \relative bes { bes2. c4 d4 a bes2 c4 } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|3 | |3 | ||
|Tertii Toni | |Tertii Toni | ||
|<score> | |<score>\relative g { \clef bass g2. a4 b2 c\laissezVibrer }</score> | ||
|- | |- | ||
|Mag | |Mag | ||
|4 | |4 | ||
|Quarti Toni | |Quarti Toni | ||
|<score>\time 2/1 \clef alto | |<score><< \relative a' { \time 2/1 \clef alto a\breve~\breve*1/2 } \\ \relative a { a1. g2 f1.*2/3 } \\ \relative e' { e2 d c1~2 f4 e } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|5 | |5 | ||
|Quinti Toni | |Quinti Toni | ||
|<score> | |<score> << \relative f' { \time 2/1 r1 r2 f2 a2. b4 c2 } \\ \relative c' { c1 d2. e4 f2 d c2.*2/3 } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|6 | |6 | ||
|Sexti Toni | |Sexti Toni | ||
|<score>\key f \major \clef bass \time 2/1 | |<score><< \relative c' { \key f \major \clef bass \time 2/1 r1 c2. d4 e2 d4 c g' } \\ \relative f, { f2. g4 a2 g4 f c'2 b4 a b2*1/2 } \\ \relative f { f\breve g\breve*5/8 } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|7 | |7 | ||
|Septimi Toni | |Septimi Toni | ||
|<score>\time 2/1 \clef alto | |<score><< \relative a' { \time 2/1 \clef alto s\breve r2 a2 a2*1/2 } \\ \relative d {r1 d1 a'2. g4 f4 } \\ \relative d' { r1 d2. d4 e2 f4 e d } \\ \relative a { a1 a2 b c1 a2*1/2 } >></score> | ||
|- | |- | ||
|Mag | |Mag | ||
|8 | |8 | ||
|Octavi Toni | |Octavi Toni | ||
|<score> | |<score><< \relative g' { \ottava #-1 R1 g1~g1*3/4 } \\ \relative c { R1 r2 c2 e2. } \\ \relative g { g2 c2~4 d e2~e b2*1/2 } >></score> | ||
|} | |} | ||
Revision as of 21:53, 29 July 2023
Jehan Titelouze (1562-1633)
NOTE: this article was automatically generated from an entry submitted to wvlist.net. You can help add pictures and more information to this article!
This article is a stub, you can help expand it with more information and citations!
WVlist Notes
Organist at St. Jean, Rouen. HDE=Hymnes de l'eglise, edited by A. Guilmant Mag=Le Magnificat ou cantique de la vierge
-William Rehwinkel, May 12, 2022
Works
HDE | 1 | Ad Coenam (4 Verset) | |
HDE | 2 | Veni Creator (4) | |
HDE | 3 | Pange Lingua (3) | |
HDE | 4 | Ut Queant Laxis (3) | |
HDE | 5 | Ave Maris Stella (4) | |
HDE | 6 | Conditor alme Siderum (3) | |
HDE | 7 | A Solis Ortus (3) | |
HDE | 8 | Exsultet Coelum (3) | |
HDE | 9 | Annue Christe (2 + Amen) | |
HDE | 10 | Sanctorum Meritis (3) | |
HDE | 11 | Iste Confessor (3) | |
HDE | 12 | Urbs Jerusalem (3) | |
Mag | 1 | Primi Toni | |
Mag | 2 | Secundi Toni | |
Mag | 3 | Tertii Toni | |
Mag | 4 | Quarti Toni | |
Mag | 5 | Quinti Toni | |
Mag | 6 | Sexti Toni | |
Mag | 7 | Septimi Toni | |
Mag | 8 | Octavi Toni |
References
See notes