Conrad Brumann: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
(added table of works; incipits need more tinkering) |
m (improved incipits) |
||
Line 2: | Line 2: | ||
== Biography & Works == | == Biography & Works == | ||
[[Otmar Nachtgall|Luscinius]] numbers him among the pupils of [[Paul Hofhaimer]]. From 1513 on, | [[Otmar Nachtgall|Luscinius]] numbers him among the pupils of [[Paul Hofhaimer]]. From 1513 on, Brumann was employed at the cathedral of Speyer, and he is referred to by this title in [[D-B Mus.ms. 40026|Kleber's tablature]]. | ||
In said source, his compositions are identified by the initials ''V. S.'' (presumably for "''von Speyer''"). Similarly to his teacher, Brumann made use of unusually virtuosic diminutions. | In said source, his compositions are identified by the initials ''V. S.'' (presumably for "''von Speyer''"). Similarly to his teacher, Brumann made use of unusually virtuosic diminutions. | ||
Line 21: | Line 21: | ||
<score> << \clef alto \omit Score.TimeSignature | <score> << \clef alto \omit Score.TimeSignature | ||
\relative g' { \set Timing.measureLength = #(ly:make-moment 2/4) r1*1/2 g4 g16 f g a \bar "" } | \relative g' { \set Timing.measureLength = #(ly:make-moment 2/4) r1*1/2 g4 g16 f g a \bar "" } | ||
\\ \relative g { \set Timing.measureLength = #(ly:make-moment 2/4) g8 c,32[ d e f] g[ f g a] g16[ f] e4 c \bar "" } | |||
\\ \relative g { \set Timing.measureLength = #(ly:make-moment 2/4) g4 g g8 g32[ f e d] c'4 \bar "" } | \\ \relative g { \set Timing.measureLength = #(ly:make-moment 2/4) g4 g g8 g32[ f e d] c'4 \bar "" } | ||
>> </score> | >> </score> | ||
| || <ref>Ibid.</ref> | | || <ref>Ibid.</ref> | ||
Line 29: | Line 29: | ||
<score> << \clef bass \omit Score.TimeSignature | <score> << \clef bass \omit Score.TimeSignature | ||
\relative f' { \set Timing.measureLength = #(ly:make-moment 2/4) f4 r16 e32 d c b c d e16 d e f d4 \bar "" } | \relative f' { \set Timing.measureLength = #(ly:make-moment 2/4) f4 r16 e32 d c b c d e16 d e f d4 \bar "" } | ||
\\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) \once \ | \\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) \once \override NoteHead.duration-log = #2 f,1*1/2 c'4 bes16 c d e \bar "" } | ||
\\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) \once \ | \\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) \once \override NoteHead.duration-log = #2 f1*1/2 g4 bes \bar "" } | ||
>> </score> | >> </score> | ||
| Colorised version of Hofhaimer's song. || <ref>Ibid.</ref> | | Colorised version of Hofhaimer's song. || <ref>Ibid.</ref> |
Revision as of 11:23, 10 November 2024
Conrad Brumann (~1480-1526) was a German organist.
Biography & Works
Luscinius numbers him among the pupils of Paul Hofhaimer. From 1513 on, Brumann was employed at the cathedral of Speyer, and he is referred to by this title in Kleber's tablature.
In said source, his compositions are identified by the initials V. S. (presumably for "von Speyer"). Similarly to his teacher, Brumann made use of unusually virtuosic diminutions.
Folio | Title (modernised) | Title in index | Title in situ | Incipit | Notes | Ref. |
---|---|---|---|---|---|---|
58v-59v | Pleni | Pleni sunt celi } Org von Spyr. m. conrat | Pleni / M. Conradus. Or. / Spyrensis. (above) 1521 |
[1] | ||
59v-60r | Carmen | Carmen in sol } Org von Spyr. m. conrat | (to the side) V. S. / de ůl etc | [2] | ||
66v-67r | Zucht, Ehr' und Lob | Zucht eer und lob. manu: | Zucht / eer und / Lob. / manüaliter. | Colorised version of Hofhaimer's song. | [3] |
References
Moser, H. J. (1966). Paul Hofhaimer. Georg Olms, Hildesheim.
Loewenfeld, H. (1897). Leonhard Kleber und sein Orgeltabulaturbuch als Beitrag zur Geschichte der Orgelmusik im beginnenden XVI. Jahrhundert. Doctoral dissertation, Humboldt University, Berlin.
- ↑ digital.staatsbibliothek-berlin.de, accessed on 28 October 2024.
- ↑ Ibid.
- ↑ Ibid.