User:Irahs: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
(Ergänzung) |
m (Categories) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Languages: | |||
*de | |||
*en | |||
*nl (just a bit) | |||
<div style="background:-moz-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-webkit-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-o-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-ms-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); padding-top:1em; border-color: blue #1351D8 #1351D8; border-radius: 2em; border-image: none; border-style: solid; border-width: 0 4px 4px; padding: 7px;"> | <div style="background:-moz-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-webkit-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-o-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-ms-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); background:-linear-gradient( 190deg, #fbf3ea, #effbea, #eafbf5, #ebfbea, #fbfaea); padding-top:1em; border-color: blue #1351D8 #1351D8; border-radius: 2em; border-image: none; border-style: solid; border-width: 0 4px 4px; padding: 7px;"> | ||
Organist for {{#expr: {{#time: Y|@{{#expr: {{#time: xNU}}-1405814400}}}} - 1970}} years | Organist for {{#expr: {{#time: Y|@{{#expr: {{#time: xNU}}-1405814400}}}} - 1970}} years | ||
<hr /> | <hr /> | ||
==Pages created== | |||
#[[Doppelstrich]] | |||
#[[Musikhandskrift 4a]] | |||
<hr /> | |||
{| | |||
|- style="vertical-align:top;" | |||
| | |||
==My organs== | ==My organs== | ||
{| | {{Disposition|begin}} | ||
{{Disposition|header|3|Hauptwerk|Rückpositiv|Pedal}} | |||
{{Disposition|body|3|Prinzipal|8'|Gedackt|8'|Subbass|16'}} | |||
{{Disposition|body|3|Rohrflöte|8'|Prinzipal|4'|Oktavbass|8'}} | |||
| | {{Disposition|body|3|Oktave|4'|Rohrflöte|4'|Gedackt|8'}} | ||
| Prinzipal | {{Disposition|body|3|Gedackte Flöte|4'|Waldflöte|2'|Oktave|4'}} | ||
| Gedackt | {{Disposition|body|3|Quinte|3'|Sesquialter|II|Posaune|16'}} | ||
{{Disposition|body|3|Oktave|2'|Scharf|II|Trompete|8'}} | |||
| | {{Disposition|body|3|Mixtur|IV|Trechterregal|8'|HW/Ped|}} | ||
| Rohrflöte | {{Disposition|body|3|Trompete|8'|Tremulant||RP/Ped|}} | ||
| Prinzipal | {{Disposition|body|3|RP/HW|||||}} | ||
{{Disposition|end}} | |||
| | |||
| Oktave | |||
| Rohrflöte | |||
| | |||
| Gedackte Flöte | |||
| Waldflöte | |||
| Oktave | |||
| | |||
| Quinte | |||
| Sesquialter | |||
| Posaune | |||
| | |||
| Oktave | |||
| Scharf | |||
| Trompete | |||
| | |||
| Mixtur | |||
| Trechterregal | |||
| HW/Ped ||| | |||
| Trompete | |||
| Tremulant || || | | |||
| RP/ | |||
| | |||
|} | |||
Manual: C - g<nowiki>'''</nowiki><br /> | Manual: C - g<nowiki>'''</nowiki><br /> | ||
Pedal: C - f'<br /> | Pedal: C - f'<br /> | ||
Temperament: Bach-Kellner | Temperament: Bach-Kellner | ||
<br /><br /><br /> | <br /><br /><br /> | ||
{| | {{Disposition|begin}} | ||
{{Disposition|header|4|Rückpositiv|Hauptwerk|Schwellwerk|Pedal}} | |||
{{Disposition|body|4|Gedackt|8'|Quintade|16'|Viole de Gambe|8'|Principal|16'}} | |||
{{Disposition|body|4|Flûte traversière|8'|Principal|8'|Voix Céléste|8'|Subbaß|16'}} | |||
{{Disposition|body|4|Principal|4'|Rohrflöte|8'|Gedackt|8'|Oktavbaß|8'}} | |||
| | {{Disposition|body|4|Nachthorn|4'|Oktave|4'|Rohrflöte|4'|Gedacktbaß|8'}} | ||
| Gedackt | {{Disposition|body|4|Nasat|2⅔'|Gedacktflöte|4'|Oktave|2'|Choralbaß|4'}} | ||
| Quintade | {{Disposition|body|4|Waldflöte|2'|Oktave|2'|Tertian|II|Nachthorn|2'}} | ||
| Viole de Gambe | {{Disposition|body|4|Terz|1⅗'|Quinte B|2⅔'|Oktävlein|1'|Rauschpfeife|IV}} | ||
| Principal | {{Disposition|body|4|||Cornet D|III||||}} | ||
| | {{Disposition|body|4|Quinte|1⅓'|Mixtur|IV|Zimbel|III|Posaune|16'}} | ||
| Flûte traversière | | {{Disposition|body|4|Scharff|IV|Trompete|8'|Basson - Hautbois|8'|Trompete|8'}} | ||
| Principal | {{Disposition|body|4|Cromorne|8'|I/II||Regal|16'|Trompete|4'}} | ||
| Voix Céléste | {{Disposition|body|4|Tremulant||III/II||Tremulant||III/Ped|}} | ||
| Subbaß | {{Disposition|body|4|||||||II/Ped|}} | ||
| | {{Disposition|end}} | ||
| Principal | | | ||
|Rohrflöte | | ||
| Gedackt | | | ||
| Oktavbaß | ==My favorite organ composers== | ||
| | Without order | ||
| Nachthorn | # [[Dietrich Buxtehude]] | ||
| Oktave | # [[Johann Ludwig Krebs]] | ||
| Rohrflöte | # [[Nicolaus Bruhns]] | ||
| Gedacktbaß | # [[Arnold Matthias Brunckhorst]] | ||
| | # [[Heinrich Scheidemann]] | ||
| Nasat | # [[Samuel Scheidt]] | ||
| Gedacktflöte | # [[Francisco Correa de Arauxo]] | ||
| Oktave | # [[Johann Nikolaus Hanff]] | ||
| Choralbaß | # [[Girolamo Frescobaldi]] | ||
| | # [[Peter Morhard]] | ||
| Waldflöte | # [[Johann Sebastian Bach]] | ||
| Oktave | | ||
| Tertian| | | | ||
| Nachthorn | ==My favorite organ pieces== | ||
| | Without order | ||
| Terz | *… | ||
| Quinte B | |||
| | |||
| | |||
| Quinte | |||
| Mixtur | |||
| Zimbel | |||
| Posaune | |||
| | |||
| Scharff | |||
| Trompete | |||
| Basson - Hautbois | |||
| Trompete | |||
| | |||
| Cromorne | |||
| I/II | | |||
| Regal | |||
| Trompete | |||
| | |||
| Tremulant | | |||
| III/II || || || | |||
| | |||
| | |||
|} | |} | ||
</div> | </div> | ||
[[Category:Users]] |
Latest revision as of 12:49, 20 July 2023
Languages:
- de
- en
- nl (just a bit)
Organist for 10 years
Pages created
My organs
Manual: C - g'''
|
|
My favorite organ composersWithout order
|
My favorite organ piecesWithout order
|