Georg Böhm: Difference between revisions
From pipe-organ.wiki
Jump to navigationJump to search
Fiskfan1999 (talk | contribs) m (categories) |
Fiskfan1999 (talk | contribs) m (Text replacement - "<score>" to "<score>{") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
''NOTE: this article was automatically generated from an entry submitted to '''wvlist.net'''. You can help add pictures and more information to this article!'' | ''NOTE: this article was automatically generated from an entry submitted to '''wvlist.net'''. You can help add pictures and more information to this article!'' | ||
{{Stub}} | {{Stub}} | ||
== WVlist Notes == | == WVlist Notes == | ||
Line 20: | Line 20: | ||
|1 | |1 | ||
|Praeludium in C Major | |Praeludium in C Major | ||
| | |<score>{\clef bass \relative c, { <c c' e g c e>4 r16 c e c g' g b g c}}</score> | ||
|- | |- | ||
|KB | |KB | ||
|2 | |2 | ||
|Praeludium in D Minor | |Praeludium in D Minor | ||
| | |<score>{\clef bass \key d \minor \relative d { d8. e16 f8. d16 a'8 a, cis' }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|3 | |3 | ||
|Praeludium in A Minor | |Praeludium in A Minor | ||
| | |<score>{\clef bass << { r16 a, c a, \repeat tremolo 2 {e16 c} \repeat tremolo 2 {a16 e} } \\ {a,2 } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|4 | |4 | ||
|Ach wie nichtig (8 Partitas) | |Ach wie nichtig (8 Partitas) | ||
| | |<score>{\relative a' { <a e c>4 <b gis e b> <c a e a,>4 4 4 }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|5 | |5 | ||
|Allein Gott in der Höh sei Ehr | |Allein Gott in der Höh sei Ehr | ||
| | |<score>{\time 3/2 \key g \major \partial 2 << \relative g' { g4 a b1 c2 d1*1/4 } \\ \relative g {r2 r4 g g' fis e a8 g fis4 } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|6 | |6 | ||
|Auf meinen lieben Gott (4 Versus) | |Auf meinen lieben Gott (4 Versus) | ||
| | |<score>{\key g \minor \relative g' { r16 g a bes a c bes a bes d }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|7 | |7 | ||
|Aus tiefer Not schrei ich zu dir (2 Versus) | |Aus tiefer Not schrei ich zu dir (2 Versus) | ||
| | |<score>{\clef bass << \relative f { r4 f e f g4. 8 f4 } \\ \relative bes, { R1 r4 bes a } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|8 | |8 | ||
|Christe, der du bist Tag und Licht (3 Versus) | |Christe, der du bist Tag und Licht (3 Versus) | ||
| | |<score>{\clef bass \time 3/4 \relative g { r4 g a bes4. a8 g4 fis }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|9 | |9 | ||
|Christ lag in Todesbanden | |Christ lag in Todesbanden | ||
| | |<score>{\key d \minor \relative d' { r4 d cis d8 e f4 g f }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|10 | |10 | ||
|Christ lag in Todesbanden | |Christ lag in Todesbanden | ||
| | |<score>{\key d \minor \clef bass \relative d { r2 d cis d4 e f2 }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|11 | |11 | ||
|Christum wir sollen loben schon | |Christum wir sollen loben schon | ||
| | |<score>{<< \relative d' { r4 d8 e f4 g a4. d,8 e4 } \\ \relative a { R1 r4 a8 b c4 } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|12 | |12 | ||
|Erhalt uns, Herr, bei deinem Wort | |Erhalt uns, Herr, bei deinem Wort | ||
| | |<score>{\clef bass \key bes \major \relative g { r4 g bes g fis g bes }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|13 | |13 | ||
|Freu dich sehf, o meine Seele (12 Partita) | |Freu dich sehf, o meine Seele (12 Partita) | ||
| | |<score>{\key g \major << \relative g' { g4 g8 a b a g4 g fis } \\ \relative b { b4 d d r8 b cis4 d } \\ \relative g' { s2 g4 s4 e4 s } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|14 | |14 | ||
|Gelobet seist du, Jesu Christ | |Gelobet seist du, Jesu Christ | ||
| | |<score>{\key g \major \clef alto << \relative d' { R1 r4 d d } \\ \relative g { r4 g g g a g8 a b } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|15 | |15 | ||
|Gelobet seist du, Jesu Christ (Choral, 5 Variatio) | |Gelobet seist du, Jesu Christ (Choral, 5 Variatio) | ||
| | |<score>{\key f \major \partial 4 \relative f' { <f c>4 <f c> << \relative f' { <f c>4 <g c,> f8 g a } \\ \relative f' { f4~8 e <f c>4 f4 } >> }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|16 | |16 | ||
|Herr Jesu Christ, dich zu uns wend (6 Variatio) | |Herr Jesu Christ, dich zu uns wend (6 Variatio) | ||
| | |<score>{\key f \major \time 3/2 \relative f' { f4. g8 a4. bes8 c4. bes8 a1 }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|17 | |17 | ||
|Aria: Jesu, du bist allzu schöne (14 Partita) | |Aria: Jesu, du bist allzu schöne (14 Partita) | ||
| | |<score>{<< \relative g'' { g4 r8 g f4~8 g e4 } \\ \relative e'' { e4 e4~8 e d4~8 } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|18 | |18 | ||
|Nun bitten wir den Heiligen Geist | |Nun bitten wir den Heiligen Geist | ||
| | |<score>{\clef alto \key g \major \relative d' { d2 e4 e d4. c8 b4 a b }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|19 | |19 | ||
|Vater unser im Himmelreich | |Vater unser im Himmelreich | ||
| | |<score>{\key d \minor << \relative a' { r8 a f'16 e d8 a' } \\ \relative d' { r8 <d f>8 <a' d> <a, f'> <a e'> } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|20 | |20 | ||
|Vater unser im Himmelreich | |Vater unser im Himmelreich | ||
| | |<score>{\clef alto \key d \minor \relative d' { r8 d16 cis d8 c16 b c8 bes16 a bes8 }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|21 | |21 | ||
|Vater unser im Himmelreich | |Vater unser im Himmelreich | ||
| | |<score>{\key d \minor \clef bass \relative a { r4 a a f g a f e d8 }}</score> | ||
|- | |- | ||
|KB | |KB | ||
|22 | |22 | ||
|Vom Himmel hoch da komm ich her | |Vom Himmel hoch da komm ich her | ||
| | |<score>{\clef alto << \relative g' { R1 r4 g fis } \\ \relative c' { r4 c b a b8 a g4 a8 } >>}</score> | ||
|- | |- | ||
|KB | |KB | ||
|23 | |23 | ||
|Wer nur den lieben Gott läßt walten | |Wer nur den lieben Gott läßt walten | ||
| | |<score>{\partial 8 << \relative e' { e8 a4 r16 d c b c4. b8 a } \\ \relative c' { r8 r c b4 r4 r8 e8~4 } >>}</score> | ||
|} | |} | ||
== References == | == References == | ||
''See notes'' | ''See notes'' | ||
[[Category:Persons|Böhm, Georg]] | |||
[[Category:Composers|Böhm, Georg]] | |||
[[Category:Baroque Composers|Böhm, Georg]] | |||
[[Category:Organists|Böhm, Georg]] | |||
[[Category:Baroque|Böhm, Georg]] | |||
[[Category:Norddeutsche Orgelschule|Böhm, Georg]] | |||
[[Category:WVlist pages|Böhm, Georg]] |
Latest revision as of 11:04, 30 July 2023
Georg Böhm (1611-1733)
NOTE: this article was automatically generated from an entry submitted to wvlist.net. You can help add pictures and more information to this article!
This article is a stub, you can help expand it with more information and citations!
WVlist Notes
Order is derived from Edition Breitkopf Nr. 8087 edited by Klaus Beckmann, the Praeludiums are listed first, and all known choral-based works are listed in alphabetical order.
-William Rehwinkel, Feb 22, 2022
Incipits according to Edition Breitkopf Nr. 8087 edited by Klaus Beckman
-William Rehwinkel, Feb 24, 2022
-William Rehwinkel, May 10, 2022
-Anonymous, Jul 7, 2022
Works
KB | 1 | Praeludium in C Major | |
KB | 2 | Praeludium in D Minor | |
KB | 3 | Praeludium in A Minor | |
KB | 4 | Ach wie nichtig (8 Partitas) | |
KB | 5 | Allein Gott in der Höh sei Ehr | |
KB | 6 | Auf meinen lieben Gott (4 Versus) | |
KB | 7 | Aus tiefer Not schrei ich zu dir (2 Versus) | |
KB | 8 | Christe, der du bist Tag und Licht (3 Versus) | |
KB | 9 | Christ lag in Todesbanden | |
KB | 10 | Christ lag in Todesbanden | |
KB | 11 | Christum wir sollen loben schon | |
KB | 12 | Erhalt uns, Herr, bei deinem Wort | |
KB | 13 | Freu dich sehf, o meine Seele (12 Partita) | |
KB | 14 | Gelobet seist du, Jesu Christ | |
KB | 15 | Gelobet seist du, Jesu Christ (Choral, 5 Variatio) | |
KB | 16 | Herr Jesu Christ, dich zu uns wend (6 Variatio) | |
KB | 17 | Aria: Jesu, du bist allzu schöne (14 Partita) | |
KB | 18 | Nun bitten wir den Heiligen Geist | |
KB | 19 | Vater unser im Himmelreich | |
KB | 20 | Vater unser im Himmelreich | |
KB | 21 | Vater unser im Himmelreich | |
KB | 22 | Vom Himmel hoch da komm ich her | |
KB | 23 | Wer nur den lieben Gott läßt walten |
References
See notes