Otmar Nachtgall: Difference between revisions
(→Works related to music: added table of works (had to use unpleasant incipit formatting to get good barlines); will add references in whole-page-edit-mode) |
(references added; the table having three columns for titles is suboptimal, but imo necessary) |
||
Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Keyboard music by Luscinius (entirely within [[ | |+ Keyboard music by Luscinius (entirely within [[D-B Mus.ms. 40026|Leonhard Kleber's tablature]]) | ||
|- | |- | ||
! Folio !! Title in index !! Title in situ !! Incipit !! Notes !! Ref. | ! Folio !! Title (modernised) !! Title in index !! Title in situ !! Incipit !! Notes !! Ref. | ||
|- | |- | ||
| 28v-29r || Fr. we. in re || .A. f. w. / .M. O. N. || | | 28v-29r || Ein fröhlich Wesen || Fr. we. in re || .A. f. w. / .M. O. N. || | ||
<score> << \clef alto \omit Score.TimeSignature | <score> << \clef alto \omit Score.TimeSignature | ||
\relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) \once \omit Stem d4*2 d4 d f16[ g a g] a[ g f e] \bar "" } | \relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) \once \omit Stem d4*2 d4 d f16[ g a g] a[ g f e] \bar "" } | ||
\\ \relative c { \set Timing.measureLength = #(ly:make-moment 2/4) d16[ c d e] f[ d g8] f[ bes16 a] a[ g f e] d[ e f e] f[ e d c] \bar "" } | \\ \relative c { \set Timing.measureLength = #(ly:make-moment 2/4) d16[ c d e] f[ d g8] f[ bes16 a] a[ g f e] d[ e f e] f[ e d c] \bar "" } | ||
>> </score> | >> </score> | ||
| Descant part after Barbireau's original three-part setting. || (ref | | Descant part after Barbireau's original three-part setting <br> of the song ''Een vroylic wesen''. || <ref>Fox, Ch. W. (1937). ''Ein Fröhlich Wesen: The career of a German song in the sixteenth century''. University of California Press.</ref><ref>[http://resolver.staatsbibliothek-berlin.de/SBB0002C41800000000 digital.staatsbibliothek-berlin.de], accessed on 28 October 2024.</ref> | ||
|- | |- | ||
| 113r-114r || In paciencia } Trium } In Sol. || In pacientia / vestra. <br> (''above title'') ∴M. Othmarus Nachtgal 1516 <br> (''above incipit'') Luscinii 1516 || | | 113r-114r || In patientia vestra || In paciencia } Trium } In Sol. || In pacientia / vestra. <br> (''above title'') ∴M. Othmarus Nachtgal 1516 <br> (''above incipit'') Luscinii 1516 || | ||
<score> << \clef alto \omit Score.TimeSignature | <score> << \clef alto \omit Score.TimeSignature | ||
\relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) e\breve*1/4\rest g4 f g a bes c bes8[ a8.\mordent] g16[ f e] \bar "" } | \relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) e\breve*1/4\rest g4 f g a bes c bes8[ a8.\mordent] g16[ f e] \bar "" } | ||
\\ \relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) g4 f g a bes8 c4 bes16 a g8[ g'] e[ f] g[ f8.] e16[ d c] \bar "" } | \\ \relative c' { \set Timing.measureLength = #(ly:make-moment 2/4) g4 f g a bes8 c4 bes16 a g8[ g'] e[ f] g[ f8.] e16[ d c] \bar "" } | ||
>> </score> | >> </score> | ||
| Plainchant set pedaliter in lengths of a triple semibrevis, <br> in contrast to the upper parts, which are in cut time. || | | Plainchant set pedaliter in lengths of a triple semibrevis, <br> in contrast to the upper parts, which are in cut time. || <ref>Ibid.</ref> | ||
|- | |- | ||
| 133v-135r || Fortuna Trium } Tenor in Bassu. } In fa || Fortuna / .m. o. n. / .trium. <br> (''to the side'') .In Fa. / Tenor pedaliter. || | | 133v-135r || Fortuna desperata || Fortuna Trium } Tenor in Bassu. } In fa || Fortuna / .m. o. n. / .trium. <br> (''to the side'') .In Fa. / Tenor pedaliter. || | ||
<score> << \clef alto \omit Score.TimeSignature | <score> << \clef alto \omit Score.TimeSignature | ||
\relative f' { \set Timing.measureLength = #(ly:make-moment 2/4) \once \omit Stem f4*2 f4 g \once \omit Stem a4*2 \bar "" } | \relative f' { \set Timing.measureLength = #(ly:make-moment 2/4) \once \omit Stem f4*2 f4 g \once \omit Stem a4*2 \bar "" } | ||
\\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) f8. g16 a f b8 a d16 c c bes a g f8 e16 d c8 f \bar "" } | \\ \relative f { \set Timing.measureLength = #(ly:make-moment 2/4) f8. g16 a f b8 a d16 c c bes a g f8 e16 d c8 f \bar "" } | ||
>> </score> | >> </score> | ||
| Uses the tenor of the Italian song | | Uses the tenor of the original Italian song as a cantus firmus. || <ref>Ibid.</ref><ref>"Fortuna desperata: Thirty-Six Settings of an Italian Song" (ed. Honey Meconi, A-R Editions, Middleton 2001) comments on the existence of keyboard intabulations, but includes none in its work-list.</ref> | ||
|} | |} | ||
Line 39: | Line 39: | ||
Niemöller, K. W. (2001). ''Luscinius [Nachtgall], Othmar''. in: Grove Music Online. | Niemöller, K. W. (2001). ''Luscinius [Nachtgall], Othmar''. in: Grove Music Online. | ||
Loewenfeld, H. (1897). ''Leonhard Kleber und sein Orgeltabulaturbuch als Beitrag zur Geschichte der Orgelmusik im beginnenden XVI. Jahrhundert''. Doctoral dissertation, Humboldt University, Berlin (then Friedrich-Wilhelms-Universität zu Berlin). | |||
[[Category:Organists]][[Category:Composers]] | [[Category:Organists]][[Category:Composers]] |
Latest revision as of 06:31, 28 October 2024
Otmar Nachtgall (1480-1537), also known as Othmar and Luscinius, was a priest, organist, and Humanist of the early Renaissance. His arrangement of the popular song "Ein fröhlich Wesen" survives, ornamented, in the tablature of Leonhard Kleber, along with two other compositions, "In patientia vestra" and a "Fortuna" setting.
This article is a stub, you can help expand it with more information and citations!
Biography
Luscinius was born in Strasbourg, then a free imperial city, and studied various arts in Heidelberg, Leuven, and Vienna. After finishing his studies, being ordained a priest, and travelling to the former Greek empire, he returned to Strasbourg in 1514 and soon achieved several noteworthy positions in local churches. Having earned a doctorate in law at Padua, he moved to Augsburg in 1523, and again to Freiburg im Breisgau in 1529. He died at the local Carthusian monastery.
Aside from the aforementioned compositions, Luscinius had two musical treatises published: the first, Institutiones musicae from 1515, contains lectures he previously gave at the university of Vienna, while the latter, Musurgia seu praxis musicae (written in 1518 and published in 1536), includes a Latin version of Virdung's Musica getutscht. In the first book, the author gives extensive praise to his contemporary, organist Paul Hofhaimer.
Folio | Title (modernised) | Title in index | Title in situ | Incipit | Notes | Ref. |
---|---|---|---|---|---|---|
28v-29r | Ein fröhlich Wesen | Fr. we. in re | .A. f. w. / .M. O. N. | Descant part after Barbireau's original three-part setting of the song Een vroylic wesen. |
[1][2] | |
113r-114r | In patientia vestra | In paciencia } Trium } In Sol. | In pacientia / vestra. (above title) ∴M. Othmarus Nachtgal 1516 (above incipit) Luscinii 1516 |
Plainchant set pedaliter in lengths of a triple semibrevis, in contrast to the upper parts, which are in cut time. |
[3] | |
133v-135r | Fortuna desperata | Fortuna Trium } Tenor in Bassu. } In fa | Fortuna / .m. o. n. / .trium. (to the side) .In Fa. / Tenor pedaliter. |
Uses the tenor of the original Italian song as a cantus firmus. | [4][5] |
References
Niemöller, K. W. (2001). Luscinius [Nachtgall], Othmar. in: Grove Music Online.
Loewenfeld, H. (1897). Leonhard Kleber und sein Orgeltabulaturbuch als Beitrag zur Geschichte der Orgelmusik im beginnenden XVI. Jahrhundert. Doctoral dissertation, Humboldt University, Berlin (then Friedrich-Wilhelms-Universität zu Berlin).
- ↑ Fox, Ch. W. (1937). Ein Fröhlich Wesen: The career of a German song in the sixteenth century. University of California Press.
- ↑ digital.staatsbibliothek-berlin.de, accessed on 28 October 2024.
- ↑ Ibid.
- ↑ Ibid.
- ↑ "Fortuna desperata: Thirty-Six Settings of an Italian Song" (ed. Honey Meconi, A-R Editions, Middleton 2001) comments on the existence of keyboard intabulations, but includes none in its work-list.