D-B Mus.ms. 30381: Difference between revisions

From pipe-organ.wiki
Jump to navigationJump to search
m (fix penciled in text)
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 6: Line 6:
== Works ==
== Works ==
On the title page of the manuscript, the names of the ten works are listed.
On the title page of the manuscript, the names of the ten works are listed.
In addition to each manuscript being numbered 1-8, the pages are numbered in pencil from 1-51 (continuously, not restarting on each manuscript).


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+ Caption text
|-
|-
! Manuscript No. !! Composer !! Title !! Incipit !! Notes !! Ref.
! Man. !! Pages !! Composer !! Title !! Incipit !! Notes !! Ref.
|-
|-
| 1 || [[Johann Ludwig Krebs]] || Praeludium und Fuga. v. S. Bach. || <score><< \relative f'' { \key f \minor \time 6/8 f8. g32 aes g f e16 } \\ \relative f' { r8 <f aes c> <g bes des>} >></score> || KrebsWV 407<br>Penciled in: ''Joh- Ludwig Krebs / vgl. mus.ms. 30194 Nr. 44''<br>[see [[D-B Mus.ms 30194]]] || <ref>{{RISM|455038256}}</ref>
| 1 || 1-11 || [[Johann Ludwig Krebs]] || Praeludium und Fuga. v. S. Bach. || <score><< \relative f'' { \key f \minor \time 6/8 f8. g32 aes g f e16 } \\ \relative f' { r8 <f aes c> <g bes des>} >></score> || KrebsWV 407<br>Penciled in: ''Joh- Ludwig Krebs / vgl. mus.ms. 30194 Nr. 44''<br>[see [[D-B Mus.ms 30194]]] || <ref>{{RISM|455038256}}</ref>
|-
|-
| 2 || [[Johann Pachelbel]] || Fuga v. Pachelbel. || <score>\relative a { \clef bass a1 d,2 bes' cis, a' }</score> || PerP 271 || <ref>{{RISM|455038257}}</ref>
|rowspan="3"|2 || 13-15 || [[Johann Pachelbel]] || Fuga v. Pachelbel. || <score>\relative a { \clef bass a1 d,2 bes' cis, a' }</score> || PerP 271 || <ref>{{RISM|455038257}}</ref>
|-
|-
| 2 || [[Johann Heinrich Buttstett]] || Fuga v. Buttstät. || <score>\relative a { \key d \major \clef bass a8 16 16 8 8 b a16 g fis8 }</score> || || <ref>{{RISM|455038258}}</ref>
| 16-17 || [[Johann Heinrich Buttstett]] || Fuga v. Buttstät. || <score>\relative a { \key d \major \clef bass a8 16 16 8 8 b a16 g fis8 }</score> || || <ref>{{RISM|455038258}}</ref>
|-
|-
| 2 || [[Andreas Werckmeister]] || Fuga v. Werkmeister. || <score>\relative c'' { \clef soprano c8 c c c b16 c b c b c  }</score> || Title of piece: ''Cantzon.'' || <ref>{{RISM|455038259}}</ref>
| 18-19 || [[Andreas Werckmeister]] || Fuga v. Werkmeister. || <score>\relative c'' { \clef soprano c8 c c c b16 c b c b c  }</score> || Title of piece: ''Cantzon.'' || <ref>{{RISM|455038259}}</ref>
|-
|-
| 3 || [[Dietrich Buxtehude]] || Prael con Fuga v. Buxtehude. || <score>\relative e'' { \clef soprano \key f \major r16 e f e f c d bes c a bes g }</score> || BuxWV 145 || <ref>{{RISM|455038260}}</ref>
| 3 || 21-25 || [[Dietrich Buxtehude]] || Prael con Fuga v. Buxtehude. || <score>\relative e'' { \clef soprano \key f \major r16 e f e f c d bes c a bes g }</score> || BuxWV 145 || <ref>{{RISM|455038260}}</ref>
|-
|-
| 4 || [[Nicolaus Bruhns]]<ref>See some editions of Bruhns complete organ works such as that edited by [[Klaus Beckmann]] (#6670, Wiesbaden: Breitkopf & Härtel, 1972).</ref> or<br>[[Arnold Matthias Brunckhorst]] || Prael. con Fuga. v Prunth. || <score>\relative g'' { \clef soprano \key g \minor r16 g fis g d g fis g c, g' fis g }</score> || || <ref>{{RISM|455038261}}</ref>
| 4 || 29-31 || [[Arnold Matthias Brunckhorst]] || Prael. con Fuga. v Prunth. || <score>\relative g'' { \clef soprano \key g \minor r16 g fis g d g fis g c, g' fis g }</score> || || <ref>{{RISM|455038261}}</ref>
|-
|-
| 5 || [[Georg Böhm]] || Prael con Fuga. v. Böhm. || <score><< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >></score> || || <ref>{{RISM|455038262}}</ref>
| 5 || 33-35 || [[Georg Böhm]] || Prael con Fuga. v. Böhm. || <score><< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >></score> || || <ref>{{RISM|455038262}}</ref>
|-
|-
| 6 || [[Georg Böhm]] || dito. v. Böhm. || <score>\relative c, { \clef bass <c c' e g c e>4 r16 c e c g' g b g c }</score> || || <ref>{{RISM|455038263}}</ref>
| 6 || 37-39 || [[Georg Böhm]] || dito. v. Böhm. || <score>\relative c, { \clef bass <c c' e g c e>4 r16 c e c g' g b g c }</score> || || <ref>{{RISM|455038263}}</ref>
|-
|-
| 7 || [[Georg Böhm]] || dito. v: Böhm || <score><< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >></score> || || <ref>{{RISM|455038264}}</ref>
| 7 || 41-43 || [[Georg Böhm]] || dito. v: Böhm || <score><< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >></score> || || <ref>{{RISM|455038264}}</ref>
|-
|-
| 8 || [[Johann Gottlieb Goldberg]] || Praeludi con Fuga. v. Goldberg. || <score><< \relative f'' { \key f \minor <f c aes>4 f, r <aes c f> } \\ \relative f { r8. f16 aes8. c16 \tuplet 3/2 4 { f8 c f aes c bes } } >></score> || || <ref>{{RISM|455038265}}</ref>
| 8 || 45-51 || [[Johann Gottlieb Goldberg]] || Praeludi con Fuga. v. Goldberg. || <score><< \relative f'' { \key f \minor <f c aes>4 f, r <aes c f> } \\ \relative f { r8. f16 aes8. c16 \tuplet 3/2 4 { f8 c f aes c bes } } >></score> || || <ref>{{RISM|455038265}}</ref>
|}
|}
=== Description ===
==== Brunckhorst ====
''See also:'' [[Arnold Matthias Brunckhorst#Prelude in G Minor]]
The Prelude and Fugue in G Minor was initially attributed to [[Nicolaus Bruhns]] by [[Martin Geck]] on style-critical grounds. This was followed by all editors of Bruhns organ music. However, in March 2006 it was initially speculated by the Tangermünde organist [[Dietrich Kollmannsperger]] that this piece had similarities with the Prelude and Fugue in E Minor by [[Arnold Matthias Brunckhorst]]. [[Klaus Beckmann]] agreed with these speculations in June 2006. It was shown that ''Prunth'' is a likely corruption of "Prunkh[orst]."<ref>{{NdS2 2009}} 547.</ref>


== Links ==
== Links ==

Latest revision as of 12:37, 11 January 2024

D-B Mus.ms 30381 is a manuscript held at the Staatsbibliothek, Berlin. It is a collection of 8 manuscripts containing 10 total pieces, and was written around 1700-1780.

Description

This collection of manuscripts was previously owned by Eduard Grell, who's name is on the cover. The initials "HGS" are also visible.

Works

On the title page of the manuscript, the names of the ten works are listed.

In addition to each manuscript being numbered 1-8, the pages are numbered in pencil from 1-51 (continuously, not restarting on each manuscript).

Caption text
Man. Pages Composer Title Incipit Notes Ref.
1 1-11 Johann Ludwig Krebs Praeludium und Fuga. v. S. Bach.
<< \relative f'' { \key f \minor \time 6/8 f8. g32 aes g f e16 } \\ \relative f' { r8 <f aes c> <g bes des>} >>
KrebsWV 407
Penciled in: Joh- Ludwig Krebs / vgl. mus.ms. 30194 Nr. 44
[see D-B Mus.ms 30194]
[1]
2 13-15 Johann Pachelbel Fuga v. Pachelbel.
\relative a { \clef bass a1 d,2 bes' cis, a' }
PerP 271 [2]
16-17 Johann Heinrich Buttstett Fuga v. Buttstät.
\relative a { \key d \major \clef bass a8 16 16 8 8 b a16 g fis8 }
[3]
18-19 Andreas Werckmeister Fuga v. Werkmeister.
\relative c'' { \clef soprano c8 c c c b16 c b c b c  }
Title of piece: Cantzon. [4]
3 21-25 Dietrich Buxtehude Prael con Fuga v. Buxtehude.
\relative e'' { \clef soprano \key f \major r16 e f e f c d bes c a bes g }
BuxWV 145 [5]
4 29-31 Arnold Matthias Brunckhorst Prael. con Fuga. v Prunth.
\relative g'' { \clef soprano \key g \minor r16 g fis g d g fis g c, g' fis g }
[6]
5 33-35 Georg Böhm Prael con Fuga. v. Böhm.
<< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >>
[7]
6 37-39 Georg Böhm dito. v. Böhm.
\relative c, { \clef bass <c c' e g c e>4 r16 c e c g' g b g c }
[8]
7 41-43 Georg Böhm dito. v: Böhm
<< \relative a, { \clef bass r16 a c a e' c e c a' e a e } \\ a,2 >>
[9]
8 45-51 Johann Gottlieb Goldberg Praeludi con Fuga. v. Goldberg.
<< \relative f'' { \key f \minor <f c aes>4 f, r <aes c f> } \\ \relative f { r8. f16 aes8. c16 \tuplet 3/2 4 { f8 c f aes c bes } } >>
[10]

Description

Brunckhorst

See also: Arnold Matthias Brunckhorst#Prelude in G Minor

The Prelude and Fugue in G Minor was initially attributed to Nicolaus Bruhns by Martin Geck on style-critical grounds. This was followed by all editors of Bruhns organ music. However, in March 2006 it was initially speculated by the Tangermünde organist Dietrich Kollmannsperger that this piece had similarities with the Prelude and Fugue in E Minor by Arnold Matthias Brunckhorst. Klaus Beckmann agreed with these speculations in June 2006. It was shown that Prunth is a likely corruption of "Prunkh[orst]."[11]

Links

Online facsimile: digital.staatsbibliothek-berlin.de, accessed 11 August, 2023.

References

RISM455038255